Bibno. | Finish time | Participant | Category | Distance |
---|---|---|---|---|
1095 | 44:39 | Richard Wilson | (M) 30 to 39 | 730m swim - 2 lap run |
1154 | 44:39 | Emma Hawthorne | (F) 40 to 49 | 730m swim - 2 lap run |
1098 | 39:03 | Kristina Orr | (F) Under 30 | 400m swim - 2 lap run |
1013 | 36:54 | Laura Feasey | (F) 40 to 49 | 730m swim - 2 lap run |
1070 | 36:52 | Caitlin Andrews | (F) Under 30 | 730m swim - 2 lap run |
1192 | 36:47 | Josephine Draper | (F) 40 to 49 | 730m swim - 2 lap run |
1056 | 36:36 | Catherine Vernon | (F) 60 plus | 730m swim - 2 lap run |
1180 | 36:05 | Owain John | (M) Under 30 | 730m swim - 2 lap run |
1078 | 35:58 | Claire Jennings | (F) 60 plus | 730m swim - 2 lap run |
1075 | 34:25 | Erica Voss | (F) 30 to 39 | 150m swim - 1 lap run |
1093 | 35:44 | Helen Majorhazi | (F) 50 to 59 | 730m swim - 2 lap run |
1182 | 35:39 | Danika Evans-Viskovic | (F) Under 30 | 730m swim - 2 lap run |
1083 | 35:12 | Philip Morrison | (M) 60 plus | Wow 2000m swim |
1186 | 34:27 | Fiona Macmaster | (F) 60 plus | 730m swim - 2 lap run |
1038 | 34:26 | Catherine Alderton | (F) 60 plus | Wow 2000m swim |
1159 | 34:15 | Kate Unwin | (F) Under 30 | 730m swim - 2 lap run |
1035 | 34:04 | Lilian Chiassai | (M) 30 to 39 | Wow 2000m swim |
1045 | 34:02 | Nathalie Naylor | (F) Under 30 | Wow 2000m swim |
1067 | 33:43 | Suzanne Riddle | (F) 50 to 59 | 730m swim - 2 lap run |
1174 | 33:42 | Ashleigh Matheson | (F) 30 to 39 | 730m swim - 2 lap run |
For result queries please e-mail: [email protected]