Bibno. | Finish time | Participant | Category |
---|---|---|---|
1107 | 1:05:26 | Heather Sinclair | (F) 60 plus |
1245 | 1:01:49 | Emma Hawthorne | (F) 40 to 49 |
1101 | 56:48 | Philip Morrison | (M) 60 plus |
1005 | 55:10 | Claire Jennings | (F) 60 plus |
1056 | 54:53 | Catherine Vernon | (F) 60 plus |
1083 | 54:14 | Helen Majorhazi | (F) 50 to 59 |
1044 | 53:07 | Bethany Fiedler | (F) 30 to 39 |
1013 | 52:23 | Laura Feasey | (F) 40 to 49 |
1162 | 52:21 | Liam Ellis | (M) 30 to 39 |
1014 | 51:36 | Aaron Gill | (M) 40 to 49 |
1157 | 49:53 | Fiona Macmaster | (F) 60 plus |
1180 | 49:47 | Jenna Ford | (F) Under 30 |
1135 | 49:31 | Jan Hrebicek | (M) 30 to 39 |
1175 | 47:36 | Abbie Brown | (F) Under 30 |
1097 | 47:27 | Farnoosh Farahi | (F) 30 to 39 |
1067 | 47:04 | Suzanne Riddle | (F) 50 to 59 |
1078 | 44:53 | Romilly Cumming | (F) 30 to 39 |
1002 | 45:02 | Jurgen Burger | (M) 30 to 39 |
1105 | 45:01 | Matthew Johnson | (M) 30 to 39 |
1019 | 47:34 | Stephen Treacher | (M) 60 plus |
For result queries please e-mail: splashanddash@barefootsport.co.nz