Bibno. | Participant | Category | Team | Start time | Start group | Distance |
521 | Michelle Ferris | 30 - 39 | | | - | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | - | Medium Triathlon |
|
157 | Michelle Guest | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
82 | Michelle Harman | 50 - 59 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
526 | Milli Nixon | 16 - 19 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
396 | Millie Muirhead
Honey Badgers
| 12 - 15 | Honey Badgers | | Wave F | Team Medium Duathlon |
|
Team | Start time | Start group | Distance |
Honey Badgers | | Wave F | Team Medium Duathlon |
|
446 | Milly Young
Wāhine toa
| 16 - 19 | Wāhine toa | | Wave A | Team Long Triathlon |
|
Team | Start time | Start group | Distance |
Wāhine toa | | Wave A | Team Long Triathlon |
|
503 | Minh Pham | 20 - 29 | | | - | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | - | Medium Triathlon |
|
198 | Mo Mcconnell | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
306 | Mollie Spencer | 16 - 19 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
482 | Monica Grant
Triple threat dream team
| 30 - 39 | Triple threat dream team | | Wave F | Team Medium Duathlon |
|
Team | Start time | Start group | Distance |
Triple threat dream team | | Wave F | Team Medium Duathlon |
|
517 | Monique Freshwater | 40 - 49 | | | - | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | - | Short Triathlon |
|
383 | Nancy Tuaine | 50 - 59 | | | Wave F | Aquabike |
|
Team | Start time | Start group | Distance |
- | | Wave F | Aquabike |
|
241 | Naomi Hand | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
373 | Natalie Dornan | 40 - 49 | | | Wave D | Short Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Short Duathlon |
|
414 | Nerys Foster
Team Foster
| 40 - 49 | Team Foster | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
Team Foster | | Wave G | Team Short Triathlon |
|
545 | Nickiee Tollenaar | 20 - 29 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
4 | Nicky Hickmott | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
156 | Nicola Callaghan | 40 - 49 | | | - | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | - | Short Triathlon |
|
159 | Nicola Davy | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
229 | Nicola Fleming | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
295 | Nicola Jarvis | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
72 | Nicole Chelmis | 20 - 29 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
622 | Nighat Turia | 60 - 69 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
183 | Nina Brock | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
507 | Olivia Barron | 30 - 39 | | | - | Aquathon |
|
Team | Start time | Start group | Distance |
- | | - | Aquathon |
|
297 | Orla Carroll | 40 - 49 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
201 | Osana Robertson | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
443 | Pania Shingleton
Oscar the seal
| 60 - 69 | Oscar the seal | | Wave A | Team Long Triathlon |
|
Team | Start time | Start group | Distance |
Oscar the seal | | Wave A | Team Long Triathlon |
|
434 | Paula Dickinson
The Yorkshire Roses
| 50 - 59 | The Yorkshire Roses | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
The Yorkshire Roses | | Wave G | Team Short Triathlon |
|
213 | Paula Richardson | 60 - 69 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
525 | Pauline Rubio | 20 - 29 | | | - | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | - | 5km Fun Run |
|
401 | Penelope Isaac
L&P
| 30 - 39 | L&P | | Wave F | Team Medium Duathlon |
|
Team | Start time | Start group | Distance |
L&P | | Wave F | Team Medium Duathlon |
|
142 | Penny Duncan | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
363 | Pip dorn | 30 - 39 | | | Wave D | Short Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Short Duathlon |
|
174 | Polly Wright | 20 - 29 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
347 | Poppy Bazley
Kapiti learn to swim
| 12 - 15 | Kapiti learn to swim | | Wave A | Team Long Triathlon |
|
Team | Start time | Start group | Distance |
Kapiti learn to swim | | Wave A | Team Long Triathlon |
|
499 | Poppy Wilson | 20 - 29 | | | - | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | - | 5km Fun Run |
|
397 | Quin Steinmetz
Honey Badgers
| Under 12s | Honey Badgers | | Wave F | Team Medium Duathlon |
|
Team | Start time | Start group | Distance |
Honey Badgers | | Wave F | Team Medium Duathlon |
|
407 | Rach Nonu
Darlings
| 20 - 29 | Darlings | | Wave F | Team Short Duathlon |
|
Team | Start time | Start group | Distance |
Darlings | | Wave F | Team Short Duathlon |
|
128 | Rachel McKeag | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
73 | Rachel Shipman | 20 - 29 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
288 | Raewyn Klenner | 40 - 49 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
439 | Rawinia Thompson
Team Thompson
| 20 - 29 | Team Thompson | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
Team Thompson | | Wave G | Team Short Triathlon |
|
469 | Rebecca Farrow
Splash, Flash and Dash
| 30 - 39 | Splash, Flash and Dash | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
Splash, Flash and Dash | | Wave F | Team Medium Triathlon |
|
508 | Rebecca Joyce | 20 - 29 | | | - | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | - | Short Triathlon |
|
534 | Rebekah Clements
Haurakians
| 40 - 49 | Haurakians | | - | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
Haurakians | | - | Team Medium Triathlon |
|
337 | Rebekah Roos | 50 - 59 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
539 | Renee Bett | 30 - 39 | | | Wave F | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave F | Short Triathlon |
|
546 | Rhiannon Holmes | 20 - 29 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
187 | Robyn Cormack | 50 - 59 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|