Bibno. | Participant | Category | Team | Start time | Start group | Distance |
624 | Ashley Newson | 30 - 39 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
74 | Aurélie Bray | 20 - 29 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
461 | Ava Rae Mcgregor
Crooked Crew
| 12 - 15 | Crooked Crew | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
Crooked Crew | | Wave F | Team Medium Triathlon |
|
394 | Baiba Bergmane
Dig & Set
| 40 - 49 | Dig & Set | | Wave A | Team Long Duathlon |
|
Team | Start time | Start group | Distance |
Dig & Set | | Wave A | Team Long Duathlon |
|
| Becky Domonkos | 40 - 49 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
371 | Belinda Clark | 40 - 49 | | | Wave D | Short Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Short Duathlon |
|
324 | Belinda Walker | 50 - 59 | | | Wave A | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Duathlon |
|
348 | Belinda Wilson | 40 - 49 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
262 | Bella Sevicke-Jones | 12 - 15 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
260 | Bernadette Brown | 50 - 59 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
114 | Bethany Walker | 20 - 29 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
171 | Bonnie Harper | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
147 | Brenda McCabe | 70+ | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
9 | Bridget Burt | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
163 | Bridie Logan | 20 - 29 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
403 | Bronwyn Harvey
Rosco
| 60 - 69 | Rosco | | Wave F | Team Medium Duathlon |
|
Team | Start time | Start group | Distance |
Rosco | | Wave F | Team Medium Duathlon |
|
623 | Brooke Manabe | 30 - 39 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
620 | Brooke Solomon | 12 - 15 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
103 | Bryony Hutcheson | 20 - 29 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
259 | Caitlin Scott | 50 - 59 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
132 | Camilla Whiyr | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
345 | Camille Grimwood | 30 - 39 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
195 | Carla Nicolson | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
369 | Carla Vincent | 40 - 49 | | | Wave D | Short Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Short Duathlon |
|
164 | Carlene Chester | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
473 | Carol Barnett
Wild wimin
| 60 - 69 | Wild wimin | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
Wild wimin | | Wave F | Team Medium Triathlon |
|
305 | Caroline Farley | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
350 | Carolyn Baum | 40 - 49 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
628 | Cassidy Pidduck | 30 - 39 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
290 | Catherine Clare | 30 - 39 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
619 | Catherine Solomon | 50 - 59 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
204 | Catherine Vernon | 60 - 69 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
314 | Catherine Wright | 30 - 39 | | | Wave A | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Duathlon |
|
168 | Catriona Low | 20 - 29 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
3 | Catriona Simpson | 30 - 39 | | | - | Aquabike |
|
Team | Start time | Start group | Distance |
- | | - | Aquabike |
|
379 | Caty Spencer | 40 - 49 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
230 | Chantelle Harris | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
207 | Charli Pollard | 16 - 19 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
23 | Charlotte Gibson | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
419 | Charlotte Nees
Let's Ram it Out
| Under 12s | Let's Ram it Out | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
Let's Ram it Out | | Wave G | Team Short Triathlon |
|
144 | Charlotte Stewart | 30 - 39 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
236 | Charlotte Tannenbaum | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
115 | Charlotte Waistell | 16 - 19 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
602 | Chelcie Kite | 30 - 39 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
366 | Chloe Latto | 30 - 39 | | | Wave D | Short Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Short Duathlon |
|
49 | Chloe Traill | 20 - 29 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
436 | Chris Jenca
Livis
| 60 - 69 | Livis | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
Livis | | Wave G | Team Short Triathlon |
|
280 | Chrissy Fay | 40 - 49 | | | Wave A | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Duathlon |
|
416 | Christa Welch
We're going to die
| 40 - 49 | We're going to die | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
We're going to die | | Wave G | Team Short Triathlon |
|
134 | Christie Osborne | 20 - 29 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|