Bibno. | Participant | Category | Team | Start time | Start group | Distance |
104 | Abbey Stokes | 20 - 29 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
165 | Abby Haggett | 12 - 15 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
511 | Abby van den Heuvel | 16 - 19 | | | - | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | - | Medium Triathlon |
|
544 | Ada Murray | Under 12s | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
351 | Adele Critchlow | 20 - 29 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
205 | Aimee Osborne | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
50 | Alana Cornforth | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
184 | Alana Harmati | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
251 | Alex Craven | 40 - 49 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
223 | Alex Dickson | 20 - 29 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
127 | Alex Marshall-McNabb | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
625 | Aleysha Apperley | 20 - 29 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
310 | Alice Lau Young | 30 - 39 | | | Wave A | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Duathlon |
|
96 | Alice Moran | 20 - 29 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
218 | Alice Zwart | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
504 | Alicia Andrews | 40 - 49 | | | - | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | - | Short Triathlon |
|
604 | Allana Samuel | 40 - 49 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
316 | Allison Yannakis | 40 - 49 | | | Wave A | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Duathlon |
|
309 | Amanda Baldwin | 40 - 49 | | | Wave A | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Duathlon |
|
186 | Amanda Gardner | 50 - 59 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
78 | Amanda Tahere | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
149 | Amelia Williams | 16 - 19 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
97 | Amy Di Benedetto | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
538 | Amy Rice | 20 - 29 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
169 | Amy Wall | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
90 | Anahera Nin | 20 - 29 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
411 | Ange Fitisimanu
Team Turbo
| 40 - 49 | Team Turbo | | Wave F | Team Short Duathlon |
|
Team | Start time | Start group | Distance |
Team Turbo | | Wave F | Team Short Duathlon |
|
423 | Ange Samuela
GAL TEAM
| 50 - 59 | GAL TEAM | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
GAL TEAM | | Wave G | Team Short Triathlon |
|
354 | Angela Zalewski | 40 - 49 | | | - | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | - | Medium Triathlon |
|
500 | Ani Suitauloa | 40 - 49 | | | - | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | - | 5km Fun Run |
|
381 | Anita Tufuga | 50 - 59 | | | Wave F | Aquabike |
|
Team | Start time | Start group | Distance |
- | | Wave F | Aquabike |
|
286 | Ann King | 50 - 59 | | | Wave G | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Medium Triathlon |
|
335 | Ann Wix | 30 - 39 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
392 | Anna Douglas
Georgie's Bush Bashers
| 40 - 49 | Georgie's Bush Bashers | | Wave A | Team Long Duathlon |
|
Team | Start time | Start group | Distance |
Georgie's Bush Bashers | | Wave A | Team Long Duathlon |
|
420 | Anna Heino Amaya
Amaya
| 40 - 49 | Amaya | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
Amaya | | Wave G | Team Short Triathlon |
|
478 | Anna Tretheway
KC
| 20 - 29 | KC | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
KC | | Wave F | Team Medium Triathlon |
|
338 | Anna-Kate Goodall | 20 - 29 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
5 | Anna8 Grocott | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
320 | Annabel Kinley | 40 - 49 | | | Wave A | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Duathlon |
|
137 | Anne Solomon | 50 - 59 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
214 | Annemieke Van Vliet | 20 - 29 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
30 | Annette Williams | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
151 | Anni Stumpf | 50 - 59 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
330 | Annie Brooks | 60 - 69 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
562 | Annie Brooks | 60 - 69 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
216 | Anouk Balster | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
177 | Aoife Broad | 20 - 29 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
67 | Aria Whiteman | 16 - 19 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
634 | Ariana Apiti | 20 - 29 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
415 | Ashley Griffiths
We're going to die
| 30 - 39 | We're going to die | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
We're going to die | | Wave G | Team Short Triathlon |
|