Bibno. | Participant | Category | Team | Start time | Start group | Distance |
555 | Christine Phillips | 50 - 59 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
145 | Chrystel Neilson | 20 - 29 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
161 | Claire Bentley | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
329 | Claire Blacklock | 50 - 59 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
515 | Claire Bruin | 50 - 59 | | | - | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | - | Medium Triathlon |
|
81 | Claire Devito | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
56 | Claire McNamara | 20 - 29 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
84 | Claire Meyers | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
553 | Claire Ongley | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
18 | Claire Redmond | 40 - 49 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
70 | Clare Mutch | 50 - 59 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
261 | Clare Sevicke-Jones | 40 - 49 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
196 | Claudette Herselman | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
197 | Connita Vermaak | 50 - 59 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
543 | Coral Midwinter | 30 - 39 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
1 | Courtney Price | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
410 | Crystal Lawrence
Team Turbo
| 20 - 29 | Team Turbo | | Wave F | Team Short Duathlon |
|
Team | Start time | Start group | Distance |
Team Turbo | | Wave F | Team Short Duathlon |
|
37 | Dana Vertongen | 20 - 29 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
375 | Dani Rowan | 30 - 39 | | | Wave F | Aquabike |
|
Team | Start time | Start group | Distance |
- | | Wave F | Aquabike |
|
406 | Dani Thompson
Darlings
| 30 - 39 | Darlings | | Wave F | Team Short Duathlon |
|
Team | Start time | Start group | Distance |
Darlings | | Wave F | Team Short Duathlon |
|
61 | Danielle Masterton | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
58 | Danielle O’Brien | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
535 | Danielle Parke
Haurakians
| 40 - 49 | Haurakians | | - | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
Haurakians | | - | Team Medium Triathlon |
|
133 | Danusia Wypych | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
550 | Daphne Pike | 50 - 59 | | | Wave D | Short Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Short Duathlon |
|
227 | Davene Vroon | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
398 | Debbie Poutoa
Team Poutoa
| 50 - 59 | Team Poutoa | | Wave F | Team Medium Duathlon |
|
Team | Start time | Start group | Distance |
Team Poutoa | | Wave F | Team Medium Duathlon |
|
352 | Deborah Morris | 50 - 59 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
63 | Dee Arkell | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
462 | Dee Litherland
Splash, Flash and Dash
| 50 - 59 | Splash, Flash and Dash | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
Splash, Flash and Dash | | Wave F | Team Medium Triathlon |
|
501 | Dee Wilkins | 30 - 39 | | | - | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | - | 5km Fun Run |
|
388 | Denise Steele | 50 - 59 | | | Wave F | Aquathon |
|
Team | Start time | Start group | Distance |
- | | Wave F | Aquathon |
|
453 | Desiree Foxley
TDK
| 30 - 39 | TDK | | Wave A | Team Long Triathlon |
|
Team | Start time | Start group | Distance |
TDK | | Wave A | Team Long Triathlon |
|
210 | Di Coleman | 60 - 69 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
617 | Di Grennell | 60 - 69 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
232 | Diane Morgan | 60 - 69 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
11 | Donna Jennings | 50 - 59 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
101 | Doro Mueller | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
294 | Dorothy Muller | 60 - 69 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
69 | Eimear Kealey | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
374 | Eleanor Connole | 30 - 39 | | | Wave D | Short Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Short Duathlon |
|
228 | Elizabeth Earl | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
456 | Ella Dougall
E-K-S
| 16 - 19 | E-K-S | | Wave A | Team Long Triathlon |
|
Team | Start time | Start group | Distance |
E-K-S | | Wave A | Team Long Triathlon |
|
447 | Ella Young
Wāhine toa
| 20 - 29 | Wāhine toa | | Wave A | Team Long Triathlon |
|
Team | Start time | Start group | Distance |
Wāhine toa | | Wave A | Team Long Triathlon |
|
630 | Ellie Barsanti | Under 12s | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
256 | Elliot Cox | 12 - 15 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
421 | Elsa Amaya
Amaya
| 12 - 15 | Amaya | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
Amaya | | Wave G | Team Short Triathlon |
|
281 | Emily Dentice | 12 - 15 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
518 | Emily Dine | 20 - 29 | | | - | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | - | Medium Triathlon |
|
341 | Emily Johnstone | 12 - 15 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|