Bibno. | Participant | Category | Team | Start time | Start group | Distance |
27 | Helen Burke | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
51 | Helen Cartwright | 50 - 59 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
322 | Helen Edwards | 60 - 69 | | | Wave A | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Duathlon |
|
490 | Helen Flannery
Sal's Gals
| 50 - 59 | Sal's Gals | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
Sal's Gals | | Wave F | Team Medium Triathlon |
|
39 | Helen Hawkins | 60 - 69 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
552 | Helen Paclar | 20 - 29 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
276 | Helena Lawrence | 30 - 39 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
488 | Hilary Bowen
Tri-Meg-Ga
| 50 - 59 | Tri-Meg-Ga | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
Tri-Meg-Ga | | Wave F | Team Medium Triathlon |
|
66 | Hine Isaacs | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
153 | Holly Graves | 20 - 29 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
239 | Hope Marshall | 20 - 29 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
428 | Huia Forbes
Okea ururoatia
| 40 - 49 | Okea ururoatia | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
Okea ururoatia | | Wave G | Team Short Triathlon |
|
378 | Huia Veale | 60 - 69 | | | Wave F | Aquabike |
|
Team | Start time | Start group | Distance |
- | | Wave F | Aquabike |
|
282 | Ida McFarlane | 12 - 15 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
422 | Iida Amaya
Amaya
| Under 12s | Amaya | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
Amaya | | Wave G | Team Short Triathlon |
|
505 | Iliana Andrews-Kidd | 12 - 15 | | | - | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | - | Short Triathlon |
|
498 | India Rawlins
My mum made me do this
| 12 - 15 | My mum made me do this | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
My mum made me do this | | Wave F | Team Medium Triathlon |
|
502 | Ine Faleafaga | 40 - 49 | | | - | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | - | 5km Fun Run |
|
524 | Iona Tripp | 20 - 29 | | | - | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | - | Long Triathlon |
|
513 | Irene Hamer | 50 - 59 | | | - | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | - | 5km Fun Run |
|
441 | Irihapeti Moffat
Oscar the seal
| 20 - 29 | Oscar the seal | | Wave A | Team Long Triathlon |
|
Team | Start time | Start group | Distance |
Oscar the seal | | Wave A | Team Long Triathlon |
|
471 | Isabelle Player
The Players
| 12 - 15 | The Players | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
The Players | | Wave F | Team Medium Triathlon |
|
631 | Isla Barsanti | Under 12s | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
275 | Izzy Murfin | 12 - 15 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
250 | Jacqui Mckenzie
Kapiti learn to swim
| 40 - 49 | Kapiti learn to swim | | Wave A | Team Long Triathlon |
|
Team | Start time | Start group | Distance |
Kapiti learn to swim | | Wave A | Team Long Triathlon |
|
26 | Jaime Eaton | 20 - 29 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
621 | Jaime Evans | 40 - 49 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
463 | Jaime Rae McGregor
Crooked Crew
| 20 - 29 | Crooked Crew | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
Crooked Crew | | Wave F | Team Medium Triathlon |
|
98 | Jaimie Balmer | 20 - 29 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
253 | Jaja Reyes
Manaaki Montessori
| 40 - 49 | Manaaki Montessori | | Wave A | Team Long Triathlon |
|
Team | Start time | Start group | Distance |
Manaaki Montessori | | Wave A | Team Long Triathlon |
|
278 | Jamie-leigh Woodhead | 30 - 39 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
332 | Jan Crafts | 50 - 59 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
372 | Jan Houston | 50 - 59 | | | Wave D | Short Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Short Duathlon |
|
277 | Jan LEATHEM | 50 - 59 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
248 | Jana Simcic | 30 - 39 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
632 | Janet Holborow | 50 - 59 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
315 | Jasmine Roylance | 20 - 29 | | | Wave A | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Duathlon |
|
267 | Javarn Reihana | 20 - 29 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
92 | Jaye Williams | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
125 | Jen Geraghty | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
203 | Jenny Gould | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
479 | Jess Budd-Connell
KC
| 30 - 39 | KC | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
KC | | Wave F | Team Medium Triathlon |
|
412 | Jess Foster
Team Foster
| 12 - 15 | Team Foster | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
Team Foster | | Wave G | Team Short Triathlon |
|
273 | Jess Renshaw | 30 - 39 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
519 | Jess Whyte | 20 - 29 | | | - | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | - | Medium Triathlon |
|
180 | Jessica Creech | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
435 | Jessica Dickinson
The Yorkshire Roses
| 20 - 29 | The Yorkshire Roses | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
The Yorkshire Roses | | Wave G | Team Short Triathlon |
|
170 | Jessica Giddens | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
158 | Jessie Healy | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
108 | Jessie Hunt | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|