Bibno. | Participant | Category | Team | Start time | Start group | Distance |
234 | Kerryn Woods | 50 - 59 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
162 | Kezia Davis | 12 - 15 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
438 | Kiana Thomspon
Team Thompson
| 20 - 29 | Team Thompson | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
Team Thompson | | Wave G | Team Short Triathlon |
|
65 | Kim Whiteman | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
32 | kirsten Ralph | 50 - 59 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
272 | Kirsti Butler | 30 - 39 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
15 | Kirsti Mctague | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
263 | Kornelia Miles | 40 - 49 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
211 | Kristin Pratscher | 20 - 29 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
390 | Kristin Svendsen | 30 - 39 | | | Wave F | Aquathon |
|
Team | Start time | Start group | Distance |
- | | Wave F | Aquathon |
|
176 | Kristina Orr | 20 - 29 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
122 | Krystal Bradnock | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
208 | Kylie-Anne Briggs | 50 - 59 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
547 | Lara Cassidy | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
512 | Lara Trucker | 50 - 59 | | | - | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | - | Long Duathlon |
|
99 | Larah van der Meer | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
121 | Larissa Black | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
334 | Larni Tipu | 40 - 49 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
6 | Laura Cranston | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
79 | laura jefferies | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
344 | Laura Rayner | 30 - 39 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
245 | Laura Strong | 16 - 19 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
340 | Lauren Eastman | 30 - 39 | | | Wave A | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Duathlon |
|
| Lavanya Radhakrishna | 30 - 39 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
143 | Lavinia Adshead | 40 - 49 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
226 | Leanne Toledo | 30 - 39 | | | - | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | - | Short Triathlon |
|
425 | LELANI SAMUELA
GAL TEAM
| 12 - 15 | GAL TEAM | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
GAL TEAM | | Wave G | Team Short Triathlon |
|
418 | Leonie de Garnham
Let's Ram it Out
| 40 - 49 | Let's Ram it Out | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
Let's Ram it Out | | Wave G | Team Short Triathlon |
|
408 | Lexi Lawrence
Girly pops
| 20 - 29 | Girly pops | | Wave F | Team Short Duathlon |
|
Team | Start time | Start group | Distance |
Girly pops | | Wave F | Team Short Duathlon |
|
346 | Libby Callander | 30 - 39 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
480 | Lilly Devine
KC
| 20 - 29 | KC | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
KC | | Wave F | Team Medium Triathlon |
|
364 | Linda Campbell | 30 - 39 | | | Wave D | Short Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Short Duathlon |
|
178 | Linda Rawlins | 50 - 59 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
219 | Lindsey Griffiths | 50 - 59 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
450 | Lisa Fletcher
Something Inoffensive
| 30 - 39 | Something Inoffensive | | Wave A | Team Long Triathlon |
|
Team | Start time | Start group | Distance |
Something Inoffensive | | Wave A | Team Long Triathlon |
|
107 | Lisa Halsall | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
353 | Lisa Harris | 50 - 59 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
470 | Lisa Player
The Players
| 40 - 49 | The Players | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
The Players | | Wave F | Team Medium Triathlon |
|
497 | Lisa Rawlins
My mum made me do this
| 50 - 59 | My mum made me do this | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
My mum made me do this | | Wave F | Team Medium Triathlon |
|
48 | Lisa Woodham | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
496 | Liv Andrews
Liv's Crew
| 12 - 15 | Liv's Crew | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
Liv's Crew | | Wave F | Team Medium Triathlon |
|
300 | Liv Loftus-Isted | 30 - 39 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
437 | Livia Muller-Blood
Livis
| 16 - 19 | Livis | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
Livis | | Wave G | Team Short Triathlon |
|
106 | Livvy dunlop | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
556 | Liz Gibson
Skin and Blisters
| 50 - 59 | Skin and Blisters | | Wave A | Team Long Duathlon |
|
Team | Start time | Start group | Distance |
Skin and Blisters | | Wave A | Team Long Duathlon |
|
77 | Liz Tomescu | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
385 | Lizzie Orchard | 30 - 39 | | | Wave F | Aquabike |
|
Team | Start time | Start group | Distance |
- | | Wave F | Aquabike |
|
449 | Lizzie Redwood
Something Inoffensive
| 20 - 29 | Something Inoffensive | | Wave A | Team Long Triathlon |
|
Team | Start time | Start group | Distance |
Something Inoffensive | | Wave A | Team Long Triathlon |
|
189 | Loren Hunt | 20 - 29 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
303 | Lorraine Bovey | 50 - 59 | | | Wave A | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Duathlon |
|