Bibno. | Participant | Category | Team | Start time | Start group | Distance |
119 | Louise Bell | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
304 | Louise Blackwell | 30 - 39 | | | Wave A | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Duathlon |
|
481 | Louret Currie
Triple threat dream team
| 30 - 39 | Triple threat dream team | | Wave F | Team Medium Duathlon |
|
Team | Start time | Start group | Distance |
Triple threat dream team | | Wave F | Team Medium Duathlon |
|
361 | Lucy Ambrose-Segetin | 30 - 39 | | | Wave D | Short Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Short Duathlon |
|
202 | Lucy Elwood | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
430 | Lucy England
Funky chicks
| 20 - 29 | Funky chicks | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
Funky chicks | | Wave G | Team Short Triathlon |
|
413 | Lucy Foster
Team Foster
| Under 12s | Team Foster | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
Team Foster | | Wave G | Team Short Triathlon |
|
113 | Lucy Lawlor | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
85 | Lucy Montgomery | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
485 | Lucy Rhodes
AquariUS
| 20 - 29 | AquariUS | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
AquariUS | | Wave F | Team Medium Triathlon |
|
342 | Lucy Tristram | 40 - 49 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
64 | Lynda Adams | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
400 | Lyndsay Fletcher
L&P
| 30 - 39 | L&P | | Wave F | Team Medium Duathlon |
|
Team | Start time | Start group | Distance |
L&P | | Wave F | Team Medium Duathlon |
|
549 | Lyndsay Murray | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
387 | Madeline Marshall-mcnabb | 30 - 39 | | | Wave F | Aquathon |
|
Team | Start time | Start group | Distance |
- | | Wave F | Aquathon |
|
124 | Maggie Davies | 50 - 59 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
601 | Maggie Jones | 60 - 69 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
409 | Maia Moe-Jenkins
Girly pops
| 20 - 29 | Girly pops | | Wave F | Team Short Duathlon |
|
Team | Start time | Start group | Distance |
Girly pops | | Wave F | Team Short Duathlon |
|
368 | Maletina Gaualofa | 40 - 49 | | | Wave D | Short Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Short Duathlon |
|
402 | Mandy Shaw
Rosco
| 60 - 69 | Rosco | | Wave F | Team Medium Duathlon |
|
Team | Start time | Start group | Distance |
Rosco | | Wave F | Team Medium Duathlon |
|
252 | Marama Mitchell
Manaaki Montessori
| 40 - 49 | Manaaki Montessori | | Wave A | Team Long Triathlon |
|
Team | Start time | Start group | Distance |
Manaaki Montessori | | Wave A | Team Long Triathlon |
|
116 | Maree Shone-howden | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
531 | Marg Lees
Mind the Age Gap
| 70+ | Mind the Age Gap | | - | Team Short Duathlon |
|
Team | Start time | Start group | Distance |
Mind the Age Gap | | - | Team Short Duathlon |
|
540 | Margaret Tollenaar | 60 - 69 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
25 | Maria Mitimeti-Clark | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
536 | Mariana Acosta | 20 - 29 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
510 | Marion Dumetz | 30 - 39 | | | - | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | - | Long Duathlon |
|
289 | mary beckett | 60 - 69 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
468 | Mary Bridge | 60 - 69 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
380 | Mary Smith | 30 - 39 | | | Wave F | Aquabike |
|
Team | Start time | Start group | Distance |
- | | Wave F | Aquabike |
|
301 | Maryanne Palmer | 60 - 69 | | | Wave A | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Duathlon |
|
494 | Megan Carr
Liv's Crew
| 40 - 49 | Liv's Crew | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
Liv's Crew | | Wave F | Team Medium Triathlon |
|
194 | Megan Connew-Simmons | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
264 | Megan Cornforth-Camden | 30 - 39 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
53 | Megan Dempster | 20 - 29 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
476 | Megan Vance
Tri Hard Hens
| 40 - 49 | Tri Hard Hens | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
Tri Hard Hens | | Wave F | Team Medium Triathlon |
|
42 | Meghan Coomber | 20 - 29 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
62 | Mel Kingi | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
237 | Mel Riddall | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
533 | Melanie Fraser Karawana
Haurakians
| 40 - 49 | Haurakians | | - | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
Haurakians | | - | Team Medium Triathlon |
|
31 | Melanie Kingi | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
296 | Melanie Wilson | 30 - 39 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
240 | Melissa Dodson | 50 - 59 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
100 | Melissa Taylor | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
200 | Melissa Viviers | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
117 | Mercedes Utges | 50 - 59 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
24 | Mia Cuddihy | Under 12s | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
160 | Michaela Grose | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
603 | Michele Lutton | 60 - 69 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
600 | Michelle Browning | 40 - 49 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|