Bibno. | Participant | Category | Team | Start time | Start group | Distance |
83 | Robyn Edwards | 20 - 29 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
41 | Robyn Sharma | 50 - 59 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
308 | Rochelle Thomas | 50 - 59 | | | Wave A | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Duathlon |
|
52 | Romilly Cumming | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
431 | Ronelle Steffensen
Funky chicks
| 40 - 49 | Funky chicks | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
Funky chicks | | Wave G | Team Short Triathlon |
|
175 | Ros Connelly | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
444 | Rose Hodgkins
Team Rose
| 30 - 39 | Team Rose | | Wave F | Aquabike |
|
Team | Start time | Start group | Distance |
Team Rose | | Wave F | Aquabike |
|
358 | Rosemarie Begbie | 50 - 59 | | | Wave D | Short Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Short Duathlon |
|
386 | Rosna Baxter | 40 - 49 | | | Wave F | Aquathon |
|
Team | Start time | Start group | Distance |
- | | Wave F | Aquathon |
|
206 | Roxy Thomas | 16 - 19 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
95 | Ruth Bevan | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
614 | Ruth Pearce | 60 - 69 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
389 | Ruth Steele | 50 - 59 | | | Wave F | Aquathon |
|
Team | Start time | Start group | Distance |
- | | Wave F | Aquathon |
|
458 | Sage Price
E-K-S
| 16 - 19 | E-K-S | | Wave A | Team Long Triathlon |
|
Team | Start time | Start group | Distance |
E-K-S | | Wave A | Team Long Triathlon |
|
557 | Sally Jarvis
Skin and Blisters
| 50 - 59 | Skin and Blisters | | Wave A | Team Long Duathlon |
|
Team | Start time | Start group | Distance |
Skin and Blisters | | Wave A | Team Long Duathlon |
|
489 | Sally Mathieson
Sal's Gals
| 70+ | Sal's Gals | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
Sal's Gals | | Wave F | Team Medium Triathlon |
|
29 | Sam Wright | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
102 | Samantha Hutcheson | 50 - 59 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
268 | Samantha McGhie | 20 - 29 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
258 | Samantha Poyser | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
19 | Sammi Rei | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
362 | Sandra Mabey | 40 - 49 | | | Wave D | Short Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Short Duathlon |
|
318 | Sandra Rodgers | 60 - 69 | | | Wave A | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Duathlon |
|
215 | Sarah Davies | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
459 | Sarah Fountain
Gold Stars
| 30 - 39 | Gold Stars | | Wave A | Team Long Triathlon |
|
Team | Start time | Start group | Distance |
Gold Stars | | Wave A | Team Long Triathlon |
|
33 | Sarah Hay | 16 - 19 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
94 | Sarah Hewton-Malins | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
293 | Sarah Hinder | 30 - 39 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
331 | Sarah Jane Clifford | 30 - 39 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
126 | Sarah Long | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
14 | Sarah McLean | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
312 | Sarah Mitchell | 20 - 29 | | | Wave A | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Duathlon |
|
274 | Sarah Steed | 40 - 49 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
110 | Sarah Tobin | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
87 | Sarah Unwin | 20 - 29 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
191 | Sarah Vaughan | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
224 | Sarah White | 20 - 29 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
427 | Savannah Janssen
Janssen-Bould
| 12 - 15 | Janssen-Bould | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
Janssen-Bould | | Wave G | Team Short Triathlon |
|
35 | Scarlett Anderson | 16 - 19 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
111 | Scarlett Yates | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
255 | serena gray | 40 - 49 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
16 | Shalyse Murphy | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
80 | Sharon Burtenshaw | 40 - 49 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
71 | Sharyn Loveridge | 50 - 59 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
254 | Shea Grantham | 20 - 29 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
529 | Shelley Lee | 50 - 59 | | | - | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | - | 5km Fun Run |
|
612 | Shelly Clapperton | 30 - 39 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
265 | Sheryl Robinson | 40 - 49 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
242 | Siobhan Donnellan | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
209 | Siobhan McFarlane | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|