Bibno. | Participant | Category | Team | Start time | Start group | Distance |
154 | Sophie Oliver | 20 - 29 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
472 | Sophie Player
The Players
| Under 12s | The Players | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
The Players | | Wave F | Team Medium Triathlon |
|
199 | Staci Thompson | 40 - 49 | | | Wave C | Medium Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Duathlon |
|
391 | Stef Knaack | 40 - 49 | | | Wave F | Aquathon |
|
Team | Start time | Start group | Distance |
- | | Wave F | Aquathon |
|
152 | Stella Saul | 20 - 29 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
233 | Stephanie Simmons | 30 - 39 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
495 | Sue Carr
Liv's Crew
| 70+ | Liv's Crew | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
Liv's Crew | | Wave F | Team Medium Triathlon |
|
243 | Sue Cuthbertson | 70+ | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
140 | Sue Elliot | 60 - 69 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
235 | Sue Gallie-Mcleavey | 50 - 59 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
299 | Sue Loftus | 50 - 59 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
528 | Sue Mareikura | 50 - 59 | | | - | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | - | 5km Fun Run |
|
188 | sue revell | 60 - 69 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
249 | Summer Stevens
Kapiti learn to swim
| 12 - 15 | Kapiti learn to swim | | Wave A | Team Long Triathlon |
|
Team | Start time | Start group | Distance |
Kapiti learn to swim | | Wave A | Team Long Triathlon |
|
613 | Susan Ann Copping | 60 - 69 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
76 | Susan Edwards | 50 - 59 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
21 | Susan Haynes | 50 - 59 | | | Wave A | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Duathlon |
|
138 | Suzanne Rushmere | 40 - 49 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
532 | Sylvia Lees
Mind the Age Gap
| Under 12s | Mind the Age Gap | | - | Team Short Duathlon |
|
Team | Start time | Start group | Distance |
Mind the Age Gap | | - | Team Short Duathlon |
|
541 | T Midwinter | 40 - 49 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
150 | Tamara Novak | 30 - 39 | | | Wave F | Aquathon |
|
Team | Start time | Start group | Distance |
- | | Wave F | Aquathon |
|
542 | Tammy Gilpin | Under 12s | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
167 | Tammy Te Rangimarie Epps-Lal | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
246 | Tamsi Pscherer | 30 - 39 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
395 | Tania Troian
Dig & Set
| 30 - 39 | Dig & Set | | Wave A | Team Long Duathlon |
|
Team | Start time | Start group | Distance |
Dig & Set | | Wave A | Team Long Duathlon |
|
548 | Tanira Kingi | 20 - 29 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
317 | Tanya Doyle | 40 - 49 | | | Wave E | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave E | Medium Triathlon |
|
43 | Tara O'Connor | 20 - 29 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
291 | Tash Beuck | 40 - 49 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
626 | Te Atawhai Maniapoto | 50 - 59 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
429 | Te Mihinga Forbes Ballard
Okea ururoatia
| 12 - 15 | Okea ururoatia | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
Okea ururoatia | | Wave G | Team Short Triathlon |
|
474 | Tegan Weston | 20 - 29 | | | Wave D | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave D | Medium Triathlon |
|
271 | Teija Joronen | 12 - 15 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
451 | Teresa Foxley
TDK
| 40 - 49 | TDK | | Wave A | Team Long Triathlon |
|
Team | Start time | Start group | Distance |
TDK | | Wave A | Team Long Triathlon |
|
339 | Tess Drewitt | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
285 | Thea Busser | 50 - 59 | | | Wave G | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave G | Short Triathlon |
|
22 | Tiana Wereta | 30 - 39 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
225 | Tina CORNELIUS | 60 - 69 | | | Wave C | Medium Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave C | Medium Triathlon |
|
382 | Tina Fagaloa | 40 - 49 | | | Wave F | Aquabike |
|
Team | Start time | Start group | Distance |
- | | Wave F | Aquabike |
|
627 | Tracey Robinson | 60 - 69 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
440 | Tracey Thompson
Team Thompson
| 50 - 59 | Team Thompson | | Wave G | Team Short Triathlon |
|
Team | Start time | Start group | Distance |
Team Thompson | | Wave G | Team Short Triathlon |
|
487 | Tricia Drew
Tri-Meg-Ga
| 50 - 59 | Tri-Meg-Ga | | Wave F | Team Medium Triathlon |
|
Team | Start time | Start group | Distance |
Tri-Meg-Ga | | Wave F | Team Medium Triathlon |
|
404 | Trish Howard
Convent girls
| 60 - 69 | Convent girls | | Wave D | Short Duathlon |
|
Team | Start time | Start group | Distance |
Convent girls | | Wave D | Short Duathlon |
|
551 | Tyra Jacobsen | 50 - 59 | | | Wave B | 5km Fun Run |
|
Team | Start time | Start group | Distance |
- | | Wave B | 5km Fun Run |
|
537 | Anonymous Participant | 30 - 39 | | | Wave F | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave F | Short Triathlon |
|
327 | Vaegaau Isaac | 50 - 59 | | | Wave A | Long Duathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Duathlon |
|
377 | Vicki Larking | 40 - 49 | | | Wave F | Aquabike |
|
Team | Start time | Start group | Distance |
- | | Wave F | Aquabike |
|
522 | Vicky Mitchell | 30 - 39 | | | - | Short Triathlon |
|
Team | Start time | Start group | Distance |
- | | - | Short Triathlon |
|
89 | Vicky Whiteman | 50 - 59 | | | Wave A | Long Triathlon |
|
Team | Start time | Start group | Distance |
- | | Wave A | Long Triathlon |
|
460 | Victoria Mahony
Gold Stars
| 50 - 59 | Gold Stars | | Wave A | Team Long Triathlon |
|
Team | Start time | Start group | Distance |
Gold Stars | | Wave A | Team Long Triathlon |
|