Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Points | 25 |
Details
Distance | 5500 meters |
Finish time | 27:03 |
Start time | 18:16:07 |
Date | Wednesday, 26 January 2022 |
Details
Speed | 12.20 km/h |
Pace | 4:55 min/km |
Disciplines
Swim | 9:03 | 500 meters |
Run | 18:00 | 5000 meters |
Participant (#1714)
Cameron Brown | |
Triathlete | |
Male, 49 years (52 today) | |
50 to 59 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 500 meters | 9:03 | 1:48 min/100m | 9:03 | 18:25:10 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5000 meters | 18:00 | 3:36 min/km | 27:03 | 18:43:10 | |||
For result queries please e-mail: northharbourtriclub@gmail.com