Bibno. | Participant | Category | Club | Distance |
1033 | Sandra Palmer | (F) 50-59 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
7060 | Sandy Olsen
FLR 5
| - | FLR 5 | intraining Half Marathon Relay |
|
Club | Distance |
FLR 5 | intraining Half Marathon Relay |
|
5236 | Sara Moser | (F) 40+ | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
7002 | Sara Parkinson
Absolutely Fabulous
| - | Absolutely Fabulous | intraining Half Marathon Relay |
|
Club | Distance |
Absolutely Fabulous | intraining Half Marathon Relay |
|
5141 | Sarah Cox | (F) 40+ | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
1401 | Sarah Lian
ABC Runners
| (F) 50-59 | ABC Runners | Brooks 10KM Run |
|
Club | Distance |
ABC Runners | Brooks 10KM Run |
|
6002 | Scarlett Malcolm-Smith | (F) U8 | | Guide Dogs Kids 1km Dash |
|
Club | Distance |
- | Guide Dogs Kids 1km Dash |
|
7077 | Scott Boersen
Green Machine
| - | Green Machine | intraining Half Marathon Relay |
|
Club | Distance |
Green Machine | intraining Half Marathon Relay |
|
5261 | Scott Chapman | (M) 40+ | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
1108 | Scott Leonard | (M) 50-59 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
5282 | Scott Leyden | (M) 18-39 | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
5227 | Scott Martin | (M) 18-39 | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
129 | Scott Oneall | (M) 40-49 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
1404 | Sebastian Le Feuvre | (M) 30-39 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
7023 | Sebastian Pinel
Indies Indro foursome
| - | Indies Indro foursome | intraining Half Marathon Relay |
|
Club | Distance |
Indies Indro foursome | intraining Half Marathon Relay |
|
1101 | Selwyn Lawton | (M) 70+ | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
5045 | Serena Jeanneret
Double Trouble
| (F) 40+ | Double Trouble | Goodr 5km Run/Walk |
|
Club | Distance |
Double Trouble | Goodr 5km Run/Walk |
|
5025 | Shamshad Karatela | (F) 40+ | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
133 | Shandre Coetzee | (F) U20 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
1312 | Shane Thornton | (M) 30-39 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
5034 | Sharon Bendell | (F) 18-39 | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
5155 | Sharon Black | (F) 40+ | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
5088 | Sharon Dorward
"Blood, Sweat & Beers"
| (F) 40+ | "Blood, Sweat & Beers" | Goodr 5km Run/Walk |
|
Club | Distance |
"Blood, Sweat & Beers" | Goodr 5km Run/Walk |
|
1415 | Sharon Gorrie | (F) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1060 | Shaun Goedhart | (M) 30-39 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1358 | Shaun Roberts | (M) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1450 | Shawn Anthony Grimsey | (M) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1096 | Sheena Preston | (F) 30-39 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1003 | Sheila Wojtasik
Meadowbrook Runners
| (F) 70+ | Meadowbrook Runners | Brooks 10KM Run |
|
Club | Distance |
Meadowbrook Runners | Brooks 10KM Run |
|
187 | Sheree Gatty | (F) 30-39 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
276 | Sheree Osborne | (F) 30-39 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
1279 | Sheridan Fuller | (F) 30-39 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
7056 | Shirley Wienand
FLR2
| - | FLR2 | intraining Half Marathon Relay |
|
Club | Distance |
FLR2 | intraining Half Marathon Relay |
|
6063 | Shyla Good | (F) U12 | | Guide Dogs Kids 1km Dash |
|
Club | Distance |
- | Guide Dogs Kids 1km Dash |
|
6036 | Sienna Ryan | - | | Guide Dogs Kids 1km Dash |
|
Club | Distance |
- | Guide Dogs Kids 1km Dash |
|
7027 | Sienna Woodhouse
Osburn
| - | Osburn | intraining Half Marathon Relay |
|
Club | Distance |
Osburn | intraining Half Marathon Relay |
|
6053 | Simeon Brown | (M) U10 | | Guide Dogs Kids 1km Dash |
|
Club | Distance |
- | Guide Dogs Kids 1km Dash |
|
1048 | Simon Burge | (M) 50-59 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
7037 | Simon Cartwright
Forest Lake Runners 2
| - | Forest Lake Runners 2 | intraining Half Marathon Relay |
|
Club | Distance |
Forest Lake Runners 2 | intraining Half Marathon Relay |
|
172 | Simon Clarke | (M) 40-49 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
1459 | Simon Jordan | (M) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1361 | Simon Wootton | (M) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1326 | Simone Roberts | (F) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
5002 | Sinead Bates | (F) 18-39 | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
1032 | Siobhan Fitzsimons | (F) 20-29 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
5096 | Skip Vergers
Meadowbrook Runners
| (M) 40+ | Meadowbrook Runners | Goodr 5km Run/Walk |
|
Club | Distance |
Meadowbrook Runners | Goodr 5km Run/Walk |
|
5157 | Skye Black | (F) 18-39 | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
6077 | Sofia Morgan | (F) U8 | | Guide Dogs Kids 1km Dash |
|
Club | Distance |
- | Guide Dogs Kids 1km Dash |
|
7004 | Solveig Litchfield
Absolutely Fabulous
| - | Absolutely Fabulous | intraining Half Marathon Relay |
|
Club | Distance |
Absolutely Fabulous | intraining Half Marathon Relay |
|
201 | Sonia Chadburn | (F) 30-39 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|