Result
Finish time
Hours
Minutes
Seconds
Distance | intraining Half Marathon |
Details
Distance | 21.1 km |
Chip time | 2:19:39 |
Finish time | 2:20:10 |
Start time | 17:03:04 |
End time | 19:22:44 |
Date | Sunday, 26 September 2021 |
Details
Speed | 9.06 km/h |
Pace | 6:37 min/km |
VO2 max (Estimated) | 30.4 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 02:14:55 (Based on age factor) |
Participant (#201)
Sonia Chadburn | |
Female | |
30-39 female
Age category is calculated based on the age of the athlete. The age at 26 September 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 5:49 | 5:49 min/km | 5:49 | 17:08:53 | |||
2 km | 1 km | 5:46 | 5:46 min/km | 11:35 | 17:14:39 | |||
3 km | 1 km | 5:46 | 5:46 min/km | 17:21 | 17:20:25 | |||
4 km | 1 km | 5:54 | 5:54 min/km | 23:15 | 17:26:19 | |||
5 km | 1 km | 6:02 | 6:02 min/km | 29:17 | 17:32:21 | |||
6 km | 1 km | 6:11 | 6:11 min/km | 35:28 | 17:38:32 | |||
7 km | 1 km | 6:14 | 6:14 min/km | 41:42 | 17:44:46 | |||
8 km | 1 km | 6:14 | 6:14 min/km | 47:56 | 17:51:00 | |||
9 km | 1 km | 6:28 | 6:28 min/km | 54:24 | 17:57:28 | |||
10 km | 1 km | 7:00 | 7:00 min/km | 1:01:24 | 18:04:28 | |||
11 km | 1 km | 6:50 | 6:50 min/km | 1:08:14 | 18:11:18 | |||
12 km | 1 km | 7:07 | 7:07 min/km | 1:15:21 | 18:18:25 | |||
13 km | 1 km | 6:43 | 6:43 min/km | 1:22:04 | 18:25:08 | |||
14 km | 1 km | 6:56 | 6:56 min/km | 1:29:00 | 18:32:04 | |||
15 km | 1 km | 6:59 | 6:59 min/km | 1:35:59 | 18:39:03 | |||
16 km | 1 km | 7:12 | 7:12 min/km | 1:43:11 | 18:46:15 | |||
17 km | 1 km | 7:00 | 7:00 min/km | 1:50:11 | 18:53:15 | |||
18 km | 1 km | 7:10 | 7:10 min/km | 1:57:21 | 19:00:25 | |||
19 km | 1 km | 7:14 | 7:14 min/km | 2:04:35 | 19:07:39 | |||
20 km | 1 km | 7:17 | 7:17 min/km | 2:11:52 | 19:14:56 | |||
Finish | 1.1 km | 7:47 | 7:05 min/km | 2:19:39 | 19:22:44 | |||
Total | 21.1 km | 2:19:39 | 6:37 min/km | 2:19:39 | 19:22:44 | |||
