Result
Finish time
Hours
Minutes
Seconds
Distance | intraining Half Marathon |
Details
Distance | 21.1 km |
Chip time | 2:00:26 |
Finish time | 2:00:47 |
Start time | 17:02:55 |
End time | 19:03:21 |
Date | Sunday, 26 September 2021 |
Details
Speed | 10.51 km/h |
Pace | 5:42 min/km |
VO2 max (Estimated) | 36.3 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:56:51 (Based on age factor) |
Participant (#133)
Shandre Coetzee | |
Female | |
U20 female
Age category is calculated based on the age of the athlete. The age at 26 September 2021. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
1 km | 1 km | 5:42 | 5:42 min/km | 5:42 | 17:08:37 | |||
2 km | 1 km | 5:33 | 5:33 min/km | 11:15 | 17:14:10 | |||
3 km | 1 km | 5:35 | 5:35 min/km | 16:50 | 17:19:45 | |||
4 km | 1 km | 5:36 | 5:36 min/km | 22:26 | 17:25:21 | |||
5 km | 1 km | 5:43 | 5:43 min/km | 28:09 | 17:31:04 | |||
6 km | 1 km | 5:38 | 5:38 min/km | 33:47 | 17:36:42 | |||
7 km | 1 km | 5:37 | 5:37 min/km | 39:24 | 17:42:19 | |||
8 km | 1 km | 5:42 | 5:42 min/km | 45:06 | 17:48:01 | |||
9 km | 1 km | 5:46 | 5:46 min/km | 50:52 | 17:53:47 | |||
10 km | 1 km | 5:56 | 5:56 min/km | 56:48 | 17:59:43 | |||
11 km | 1 km | 6:05 | 6:05 min/km | 1:02:53 | 18:05:48 | |||
12 km | 1 km | 6:12 | 6:12 min/km | 1:09:05 | 18:12:00 | |||
13 km | 1 km | 5:52 | 5:52 min/km | 1:14:57 | 18:17:52 | |||
14 km | 1 km | 5:54 | 5:54 min/km | 1:20:51 | 18:23:46 | |||
15 km | 1 km | 6:21 | 6:21 min/km | 1:27:12 | 18:30:07 | |||
16 km | 1 km | 5:57 | 5:57 min/km | 1:33:09 | 18:36:04 | |||
17 km | 1 km | 5:45 | 5:45 min/km | 1:38:54 | 18:41:49 | |||
18 km | 1 km | 5:25 | 5:25 min/km | 1:44:19 | 18:47:14 | |||
19 km | 1 km | 5:11 | 5:11 min/km | 1:49:30 | 18:52:25 | |||
20 km | 1 km | 5:22 | 5:22 min/km | 1:54:52 | 18:57:47 | |||
Finish | 1.1 km | 5:34 | 5:03 min/km | 2:00:26 | 19:03:21 | |||
Total | 21.1 km | 2:00:26 | 5:42 min/km | 2:00:26 | 19:03:21 | |||
