Bibno. | Participant | Category | Club | Distance |
1395 | Paul Whewell | (M) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
240 | Paul Wood | (M) 40-49 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
6123 | Pearson Playford | (M) U8 | | Guide Dogs Kids 1km Dash |
|
Club | Distance |
- | Guide Dogs Kids 1km Dash |
|
97 | Peta Neiland | (F) 50-59 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
1021 | Pete Lavery | (M) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
5035 | Peter Bendell | (M) 18-39 | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
103 | Peter Bowey | (M) 50-59 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
1284 | Peter Bracken
BERT SQUAD
| (M) 40-49 | BERT SQUAD | Brooks 10KM Run |
|
Club | Distance |
BERT SQUAD | Brooks 10KM Run |
|
1162 | Peter Brady | (M) 50-59 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1193 | Peter Hennings | (M) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1161 | Peter Hunt | (M) 60-69 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
192 | Peter Kemp | (M) 60-69 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
5125 | Peter Kent | (M) 40+ | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
1167 | Peter Meehan | (M) 50-59 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1180 | Peter Meikle | (M) 60-69 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1201 | Peter Nichols | (M) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
170 | Peter Tapley
Galeforce Running Squad
| (M) 60-69 | Galeforce Running Squad | intraining Half Marathon |
|
Club | Distance |
Galeforce Running Squad | intraining Half Marathon |
|
5233 | Peter Thorburn | (M) 18-39 | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
1127 | Peter Willey | (M) 60-69 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1309 | Phil Shield | (M) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
5281 | Philip Leyden | (M) 40+ | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
5293 | Philip Rayner | (M) 40+ | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
1148 | Philip Teakle
intraining Running and Triathlon Club
| (M) 50-59 | intraining Running and Triathlo. | Brooks 10KM Run |
|
Club | Distance |
intraining Running and Triathlo. | Brooks 10KM Run |
|
1365 | Phillip Harvey | (M) 50-59 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1479 | Phillip Plant | (M) 30-39 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
5213 | Pia Ingvorsen | (F) 40+ | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
5032 | Pia Kanemura | (F) U18 | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
1210 | Piero Hidalgo | (M) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
5263 | Pricila Boerleider | (F) 18-39 | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
7007 | Quentes de Vries
The Smokin' Four
| - | The Smokin' Four | intraining Half Marathon Relay |
|
Club | Distance |
The Smokin' Four | intraining Half Marathon Relay |
|
7084 | Rachael Lipscombe
Da Boyz G
| - | Da Boyz G | intraining Half Marathon Relay |
|
Club | Distance |
Da Boyz G | intraining Half Marathon Relay |
|
5222 | Rachael Stoddart | (F) 18-39 | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
5047 | Rachel Broderick | (F) 18-39 | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
1207 | Rachel Gilberd | (F) 30-39 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1364 | Rachel Haydon
intraining Running and Triathlon Club
| (F) 40-49 | intraining Running and Triathlo. | Brooks 10KM Run |
|
Club | Distance |
intraining Running and Triathlo. | Brooks 10KM Run |
|
1259 | Rachel McNaughton | (F) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1113 | Rachel Spano | (F) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
5247 | Rae Mika | (F) 40+ | | Goodr 5km Run/Walk |
|
Club | Distance |
- | Goodr 5km Run/Walk |
|
6116 | Rafael Pinel | (M) U10 | | Guide Dogs Kids 1km Dash |
|
Club | Distance |
- | Guide Dogs Kids 1km Dash |
|
153 | Ralf Hamann | (M) 50-59 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
1055 | Randall Wilson | (M) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1216 | Rebecca Cookson
Above & Beyond Fitness Hub
| (F) 30-39 | Above & Beyond Fitness Hub | Brooks 10KM Run |
|
Club | Distance |
Above & Beyond Fitness Hub | Brooks 10KM Run |
|
1270 | Rebecca Crawford | (F) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1347 | Rebecca Meehan | (F) 30-39 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
203 | Rebekah Fawssett | (F) U20 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
269 | Reegan Ellis | (F) 40-49 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
1135 | Regan Farrell | (F) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
1079 | Regina Baker | (M) 40-49 | | Brooks 10KM Run |
|
Club | Distance |
- | Brooks 10KM Run |
|
43 | Renee Mackay | (F) 30-39 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|
282 | Renee Wyer | (F) 30-39 | | intraining Half Marathon |
|
Club | Distance |
- | intraining Half Marathon |
|