Shown results have been verified and approved
Pos. | Bibno. | Finish time | Participant | Category | Country | Pace |
---|---|---|---|---|---|---|
201 | 85 | 26:48:32 | Matthew Burdette | Open Men 100Mile | 16:05 min/mile | |
202 | 13 | 26:48:37 | Adam Baker | Open Men 100Mile | 16:05 min/mile | |
203 | 330 | 26:50:14 | Hugh Tower-Pierce | 40-49 Male 100Mile | 16:06 min/mile | |
204 | 362 | 26:53:59 | Emily Wivell | Open Female 100 Mile | 16:08 min/mile | |
205 | 1 | 26:55:41 | Matthew Klein | 40-49 Male 100Mile | 16:09 min/mile | |
206 | 114 | 26:56:16 | Heather Davenport | 50-59 Female 100 Mile | 16:09 min/mile | |
207 | 201 | 27:03:05 | Rob Kolb | 50-59 Male 100 Mile | 16:13 min/mile | |
208 | 48 | 27:06:30 | Todd Archambault | 40-49 Male 100Mile | 16:15 min/mile | |
209 | 253 | 27:06:55 | Andrea Nelson | 40-49 Female 100 Mile | 16:16 min/mile | |
210 | 60 | 27:11:19 | Randy Becker | 40-49 Male 100Mile | 16:18 min/mile | |
211 | 352 | 27:24:29 | Tim Weber | 50-59 Male 100 Mile | 16:26 min/mile | |
212 | 35 | 27:24:49 | Ben Fiandaca | 40-49 Male 100Mile | 16:26 min/mile | |
213 | 18 | 27:24:51 | Michael Rafferty | 40-49 Male 100Mile | 16:26 min/mile | |
214 | 113 | 27:25:16 | Jas Daigle | Open Female 100 Mile | 16:27 min/mile | |
214 | 255 | 27:25:16 | Billy Nicols | 50-59 Male 100 Mile | 16:27 min/mile | |
216 | 350 | 27:28:06 | Constance Wannamaker | 40-49 Female 100 Mile | 16:28 min/mile | |
217 | 252 | 27:28:40 | Jarrod Neeley | 40-49 Male 100Mile | 16:29 min/mile | |
218 | 336 | 27:35:00 | Alexander Tucker | Open Men 100Mile | 16:33 min/mile | |
219 | 297 | 27:35:03 | Michael Schnepp | Open Men 100Mile | 16:33 min/mile | |
220 | 344 | 27:38:12 | Sy Vu | 50-59 Male 100 Mile | 16:34 min/mile | |
221 | 219 | 27:41:43 | Patrick Lichy | Open Men 100Mile | 16:37 min/mile | |
222 | 29 | 27:44:54 | Melissa Ossanna | 40-49 Female 100 Mile | 16:38 min/mile | |
223 | 225 | 27:53:43 | Kristin Lundy | 40-49 Female 100 Mile | 16:44 min/mile | |
224 | 66 | 27:56:26 | Ramon Bermo | 50-59 Male 100 Mile | 16:45 min/mile | |
225 | 95 | 27:58:29 | Shelley Cheung | Open Female 100 Mile | 16:47 min/mile | |
226 | 339 | 27:58:46 | Roy Van Buren | 50-59 Male 100 Mile | 16:47 min/mile | |
227 | 81 | 28:02:31 | Cade Brown | Open Men 100Mile | 16:49 min/mile | |
227 | 123 | 28:02:31 | Michael Donnelly | 40-49 Male 100Mile | 16:49 min/mile | |
229 | 19 | 28:03:01 | Tammy Volock | 40-49 Female 100 Mile | 16:49 min/mile | |
230 | 247 | 28:03:26 | Peter Mulligan | 50-59 Male 100 Mile | 16:50 min/mile | |
231 | 139 | 28:03:33 | Spencer Farrar | 40-49 Male 100Mile | 16:50 min/mile | |
232 | 41 | 28:04:16 | Guy Alderdice | 40-49 Male 100Mile | 16:50 min/mile | |
233 | 5 | 28:04:18 | Krista Alderdice | 40-49 Female 100 Mile | 16:50 min/mile | |
234 | 314 | 28:04:22 | Nat Smitobol | 40-49 Male 100Mile | 16:50 min/mile | |
235 | 106 | 28:07:10 | Ryan Couto | Open Men 100Mile | 16:52 min/mile | |
236 | 87 | 28:08:41 | Lyle Burling | 50-59 Male 100 Mile | 16:53 min/mile | |
237 | 224 | 28:10:44 | Carolyn Luckett | 50-59 Female 100 Mile | 16:54 min/mile | |
238 | 25 | 28:15:02 | Kelly Walsh | Open Female 100 Mile | 16:57 min/mile | |
239 | 326 | 28:15:12 | Leanne Tierney | 50-59 Female 100 Mile | 16:57 min/mile | |
240 | 292 | 28:18:48 | Amin Saab | 40-49 Male 100Mile | 16:59 min/mile | |
241 | 97 | 28:18:59 | Aaron Christie | 40-49 Male 100Mile | 16:59 min/mile | |
242 | 231 | 28:20:53 | Jay Masten | 50-59 Male 100 Mile | 17:00 min/mile | |
243 | 12 | 28:21:35 | Leah Christensen | 40-49 Female 100 Mile | 17:00 min/mile | |
244 | 279 | 28:23:54 | Franklin Reed | 60-69 Male 100 Mile | 17:02 min/mile | |
245 | 267 | 28:29:48 | Rebecca Payne | Open Female 100 Mile | 17:05 min/mile | |
246 | 331 | 28:30:11 | Sean Tracy | 50-59 Male 100 Mile | 17:06 min/mile | |
247 | 274 | 28:30:59 | Scott Prontiker | 40-49 Male 100Mile | 17:06 min/mile | |
248 | 100 | 28:37:10 | Charlotte Clews | 40-49 Female 100 Mile | 17:10 min/mile | |
249 | 75 | 28:45:43 | Denis Trafecanty | 70+ Male 100 Mile | 17:15 min/mile | |
250 | 211 | 28:51:12 | Joseph Laskey | 50-59 Male 100 Mile | 17:18 min/mile |
For result queries please e-mail: vt100@vermontadaptive.org