Shown results have been verified and approved
Pos. | Bibno. | Finish time | Participant | Category | Country | Pace |
---|---|---|---|---|---|---|
251 | 353 | 28:53:40 | Suzanne Weightman | 50-59 Female 100 Mile | 17:20 min/mile | |
252 | 370 | 28:56:26 | Sam Fiandaca | 40-49 Male 100Mile | 17:21 min/mile | |
253 | 21 | 28:57:16 | Janna Chernetz | 40-49 Female 100 Mile | 17:22 min/mile | |
254 | 178 | 28:57:44 | Peter Horan | 40-49 Male 100Mile | 17:22 min/mile | |
255 | 193 | 28:58:37 | David Raczkowski | 60-69 Male 100 Mile | 17:23 min/mile | |
256 | 156 | 29:00:19 | Gina Giordano | 50-59 Female 100 Mile | 17:24 min/mile | |
257 | 46 | 29:02:28 | Janice Anderson | 50-59 Female 100 Mile | 17:25 min/mile | |
258 | 146 | 29:02:58 | Stephanie Fonda | 50-59 Female 100 Mile | 17:25 min/mile | |
259 | 236 | 29:03:27 | William Mccue | 40-49 Male 100Mile | 17:26 min/mile | |
260 | 10 | 29:03:57 | Gene Gugliotta | 50-59 Male 100 Mile | 17:26 min/mile | |
261 | 272 | 29:04:55 | Azam Poulatov | 40-49 Male 100Mile | 17:26 min/mile | |
262 | 105 | 29:07:46 | Joe Conti | 40-49 Male 100Mile | 17:28 min/mile | |
263 | 61 | 29:09:54 | Steven Benardete | 60-69 Male 100 Mile | 17:29 min/mile | |
264 | 367 | 29:10:26 | Danielle Zemola | Open Female 100 Mile | 17:30 min/mile | |
265 | 356 | 29:12:24 | Heidi White | 40-49 Female 100 Mile | 17:31 min/mile | |
266 | 188 | 29:15:12 | Aimee Jefferson | 40-49 Female 100 Mile | 17:33 min/mile | |
267 | 296 | 29:19:53 | Andy Schnepp | Open Men 100Mile | 17:35 min/mile | |
268 | 338 | 29:23:14 | Tek Ung | Open Female 100 Mile | 17:37 min/mile | |
269 | 311 | 29:27:30 | Brian Smith | Open Men 100Mile | 17:40 min/mile | |
270 | 217 | 29:30:30 | Charles Leonard | 60-69 Male 100 Mile | 17:42 min/mile | |
271 | 89 | 29:32:56 | Susan Bush | 50-59 Female 100 Mile | 17:43 min/mile | |
272 | 230 | 29:39:28 | Tammy Massie | 40-49 Female 100 Mile | 17:47 min/mile | |
273 | 133 | 29:42:24 | Glenn Edebohls | 40-49 Male 100Mile | 17:49 min/mile | |
274 | 260 | 29:42:35 | Michael Ortiz | Open Men 100Mile | 17:49 min/mile | |
275 | 228 | 29:52:56 | Leonard Martin | 60-69 Male 100 Mile | 17:55 min/mile | |
276 | 55 | 29:53:08 | Caroline Williams | 50-59 Female 100 Mile | 17:55 min/mile | |
277 | 140 | 29:58:16 | Michael Feehan | 40-49 Male 100Mile | 17:58 min/mile | |
- | 39 | - | Michelle Mccarthy | 40-49 Female 100 Mile | - min/mile | |
- | 49 | - | Justin Archie | Open Men 100Mile | - min/mile | |
- | 102 | - | Frank Colella | 50-59 Male 100 Mile | - min/mile | |
- | 335 | - | Jeff Tucceri | Open Men 100Mile | - min/mile | |
- | 3 | - | Keith McWilliams | 40-49 Male 100Mile | - min/mile | |
- | 44 | - | Andy Alsup | Open Men 100Mile | - min/mile | |
- | 116 | - | Anthony DeMaio | 40-49 Male 100Mile | - min/mile | |
- | 22 | - | Phoebe Seltzer | Open Female 100 Mile | - min/mile | |
- | 38 | - | Brendan Pytka | Open Men 100Mile | - min/mile | |
- | 69 | - | Laura Bleakley | 40-49 Female 100 Mile | - min/mile | |
- | 332 | - | Ryan Triffitt | 40-49 Male 100Mile | - min/mile | |
- | 273 | - | Ryan Powers | Open Men 100Mile | - min/mile | |
- | 306 | - | Aimee Shilling | Open Female 100 Mile | - min/mile | |
- | 323 | - | Kevin Tacik | 40-49 Male 100Mile | - min/mile | |
- | 88 | - | Brock Butler | 40-49 Male 100Mile | - min/mile | |
- | 287 | - | Robert Rives | Open Men 100Mile | - min/mile | |
- | 47 | - | Louis Arcand | 40-49 Male 100Mile | - min/mile | |
- | 270 | - | Anne Pike | 40-49 Female 100 Mile | - min/mile | |
- | 302 | - | Shannon Sharp | Open Female 100 Mile | - min/mile | |
- | 275 | - | Jason Proulx | 40-49 Male 100Mile | - min/mile | |
- | 249 | - | Jim Nagle | 60-69 Male 100 Mile | - min/mile | |
- | 276 | - | Michael Pulli | 40-49 Male 100Mile | - min/mile | |
- | 7 | - | Nathan Stanford | Open Men 100Mile | - min/mile |
For result queries please e-mail: vt100@vermontadaptive.org