Bibno. | Finish time | Participant | Category | Country | Pace |
---|---|---|---|---|---|
140 | 29:58:16 | Michael Feehan | 40-49 Male 100Mile | 17:58 min/km | |
55 | 29:53:08 | Caroline Williams | 50-59 Female 100 Mile | 17:55 min/km | |
228 | 29:52:56 | Leonard Martin | 60-69 Male 100 Mile | 17:55 min/km | |
260 | 29:42:35 | Michael Ortiz | Open Men 100Mile | 17:49 min/km | |
133 | 29:42:24 | Glenn Edebohls | 40-49 Male 100Mile | 17:49 min/km | |
230 | 29:39:28 | Tammy Massie | 40-49 Female 100 Mile | 17:47 min/km | |
89 | 29:32:56 | Susan Bush | 50-59 Female 100 Mile | 17:43 min/km | |
217 | 29:30:30 | Charles Leonard | 60-69 Male 100 Mile | 17:42 min/km | |
311 | 29:27:30 | Brian Smith | Open Men 100Mile | 17:40 min/km | |
338 | 29:23:14 | Tek Ung | Open Female 100 Mile | 17:37 min/km | |
296 | 29:19:53 | Andy Schnepp | Open Men 100Mile | 17:35 min/km | |
188 | 29:15:12 | Aimee Jefferson | 40-49 Female 100 Mile | 17:33 min/km | |
356 | 29:12:24 | Heidi White | 40-49 Female 100 Mile | 17:31 min/km | |
367 | 29:10:26 | Danielle Zemola | Open Female 100 Mile | 17:30 min/km | |
61 | 29:09:54 | Steven Benardete | 60-69 Male 100 Mile | 17:29 min/km | |
105 | 29:07:46 | Joe Conti | 40-49 Male 100Mile | 17:28 min/km | |
272 | 29:04:55 | Azam Poulatov | 40-49 Male 100Mile | 17:26 min/km | |
10 | 29:03:57 | Gene Gugliotta | 50-59 Male 100 Mile | 17:26 min/km | |
236 | 29:03:27 | William Mccue | 40-49 Male 100Mile | 17:26 min/km | |
146 | 29:02:58 | Stephanie Fonda | 50-59 Female 100 Mile | 17:25 min/km |
For result queries please e-mail: vt100@vermontadaptive.org