Shown results have been verified and approved
Pos. | Bibno. | Finish time | Participant | Category | Country | Pace |
---|---|---|---|---|---|---|
151 | 124 | 25:14:18 | Heather Dougherty | Open Female 100 Mile | 15:08 min/mile | |
152 | 168 | 25:15:04 | Carolyn Harper | Open Female 100 Mile | 15:09 min/mile | |
153 | 154 | 25:22:15 | Jared Gell | Open Men 100Mile | 15:13 min/mile | |
154 | 90 | 25:22:46 | Art Byram | 50-59 Male 100 Mile | 15:13 min/mile | |
155 | 363 | 25:31:33 | Bob Wooten | Open Men 100Mile | 15:18 min/mile | |
156 | 94 | 25:31:34 | Todd Chandler | 50-59 Male 100 Mile | 15:18 min/mile | |
157 | 346 | 25:32:35 | Adam Walker | 40-49 Male 100Mile | 15:19 min/mile | |
158 | 259 | 25:33:31 | Olivia ONeill | Open Female 100 Mile | 15:20 min/mile | |
159 | 145 | 25:36:28 | John Fitz | 40-49 Male 100Mile | 15:21 min/mile | |
160 | 125 | 25:37:43 | Derek Dowell | Open Men 100Mile | 15:22 min/mile | |
161 | 240 | 25:37:58 | Andrew Messina | 40-49 Male 100Mile | 15:22 min/mile | |
162 | 158 | 25:38:18 | Kim Marie Goff | 50-59 Female 100 Mile | 15:22 min/mile | |
163 | 76 | 25:38:45 | Royce Brenner | Open Men 100Mile | 15:23 min/mile | |
164 | 258 | 25:44:57 | Chris Ollari | 40-49 Male 100Mile | 15:26 min/mile | |
165 | 325 | 25:45:42 | Eric Thorne | 40-49 Male 100Mile | 15:27 min/mile | |
166 | 164 | 25:49:54 | Tin Ha | 40-49 Male 100Mile | 15:29 min/mile | |
167 | 99 | 25:50:13 | Erin Clark | 40-49 Female 100 Mile | 15:30 min/mile | |
168 | 115 | 25:51:01 | James Decker | 40-49 Male 100Mile | 15:30 min/mile | |
169 | 212 | 25:57:11 | Christopher Lay | Open Men 100Mile | 15:34 min/mile | |
170 | 117 | 26:02:05 | Mary-Jo DePaoli | 40-49 Female 100 Mile | 15:37 min/mile | |
171 | 150 | 26:05:16 | Monique French | 50-59 Female 100 Mile | 15:39 min/mile | |
172 | 278 | 26:05:20 | Michael Racioppo | 40-49 Male 100Mile | 15:39 min/mile | |
173 | 147 | 26:05:23 | Joe Fournier | Open Men 100Mile | 15:39 min/mile | |
174 | 167 | 26:09:30 | Gina Harcrow | 40-49 Female 100 Mile | 15:41 min/mile | |
175 | 37 | 26:10:03 | Joe Pulver | 50-59 Male 100 Mile | 15:42 min/mile | |
176 | 26 | 26:12:55 | John Geesler | 50-59 Male 100 Mile | 15:43 min/mile | |
177 | 250 | 26:14:03 | Mark Nassi | 50-59 Male 100 Mile | 15:44 min/mile | |
178 | 241 | 26:20:58 | Joseph Meyer | 40-49 Male 100Mile | 15:48 min/mile | |
179 | 226 | 26:21:35 | John MacKenzie | Open Men 100Mile | 15:48 min/mile | |
180 | 214 | 26:22:14 | Dane LeBlanc | 60-69 Male 100 Mile | 15:49 min/mile | |
181 | 271 | 26:23:28 | Julia Plourde | 40-49 Female 100 Mile | 15:50 min/mile | |
182 | 70 | 26:24:40 | Karen Bonnett-natraj | 60-69 Female 100 Mile | 15:50 min/mile | |
183 | 290 | 26:24:42 | Sean Russell | 40-49 Male 100Mile | 15:50 min/mile | |
184 | 171 | 26:25:55 | James Henry | 40-49 Male 100Mile | 15:51 min/mile | |
185 | 308 | 26:26:38 | Humberto Silva | Open Men 100Mile | 15:51 min/mile | |
186 | 128 | 26:27:08 | Geno Dube | 40-49 Male 100Mile | 15:52 min/mile | |
187 | 342 | 26:29:00 | Jonathan Vass | 50-59 Male 100 Mile | 15:53 min/mile | |
188 | 222 | 26:30:33 | Richard Loud | 50-59 Male 100 Mile | 15:54 min/mile | |
189 | 14 | 26:30:34 | Rihana Azam | 50-59 Female 100 Mile | 15:54 min/mile | |
190 | 305 | 26:30:53 | Michelle Sherman | 50-59 Female 100 Mile | 15:54 min/mile | |
191 | 227 | 26:39:27 | Suzanne Marchesano | 50-59 Female 100 Mile | 15:59 min/mile | |
192 | 169 | 26:39:53 | Patrick Hayes | Open Men 100Mile | 15:59 min/mile | |
193 | 63 | 26:39:58 | Gary Bennington | 50-59 Male 100 Mile | 15:59 min/mile | |
194 | 32 | 26:40:02 | Vanessa DeSota | 40-49 Female 100 Mile | 16:00 min/mile | |
195 | 96 | 26:42:16 | Yuki Chorney | 40-49 Female 100 Mile | 16:01 min/mile | |
196 | 78 | 26:42:18 | Kerrie-Ann Briguglio | 40-49 Female 100 Mile | 16:01 min/mile | |
197 | 360 | 26:43:26 | Matthew Wisner | 40-49 Male 100Mile | 16:02 min/mile | |
198 | 303 | 26:46:08 | John Sheedy | 50-59 Male 100 Mile | 16:03 min/mile | |
199 | 246 | 26:47:58 | Mike Muller | 40-49 Male 100Mile | 16:04 min/mile | |
200 | 71 | 26:48:24 | Chris Bournakis | 40-49 Male 100Mile | 16:05 min/mile |
For result queries please e-mail: vt100@vermontadaptive.org