Shown results have been verified and approved
Pos. | Bibno. | Finish time | Participant | Category | Country | Pace |
---|---|---|---|---|---|---|
101 | 126 | 22:57:25 | Russ Dresher | Open Men 100Mile | 13:46 min/mile | |
102 | 184 | 22:57:56 | Brian Huffman | Open Men 100Mile | 13:46 min/mile | |
103 | 320 | 23:02:31 | Keith Straw | 60-69 Male 100 Mile | 13:49 min/mile | |
104 | 9 | 23:03:34 | Michelle Rice | Open Female 100 Mile | 13:50 min/mile | |
105 | 299 | 23:04:37 | Justin Senkbeil | Open Men 100Mile | 13:50 min/mile | |
106 | 357 | 23:08:04 | Sean White | 40-49 Male 100Mile | 13:52 min/mile | |
107 | 20 | 23:09:34 | Thomas Nuovo | 50-59 Male 100 Mile | 13:53 min/mile | |
108 | 163 | 23:10:59 | David Grimm | 40-49 Male 100Mile | 13:54 min/mile | |
109 | 57 | 23:12:17 | Christopher Barry | Open Men 100Mile | 13:55 min/mile | |
110 | 369 | 23:14:00 | Serena Wilcox | Open Female 100 Mile | 13:56 min/mile | |
111 | 183 | 23:14:45 | Brian Hsia | Open Men 100Mile | 13:56 min/mile | |
112 | 333 | 23:16:56 | Diarmuid Truax | 40-49 Male 100Mile | 13:58 min/mile | |
113 | 266 | 23:19:05 | Kenneth Parnow | Open Men 100Mile | 13:59 min/mile | |
114 | 359 | 23:19:20 | David Wise | 40-49 Male 100Mile | 13:59 min/mile | |
115 | 84 | 23:20:35 | Eli Burakian | 40-49 Male 100Mile | 14:00 min/mile | |
116 | 54 | 23:22:23 | Wayne Ball | 40-49 Male 100Mile | 14:01 min/mile | |
117 | 351 | 23:23:03 | Rebecca Watters | Open Female 100 Mile | 14:01 min/mile | |
118 | 59 | 23:23:08 | Doug Beaulieu | 50-59 Male 100 Mile | 14:01 min/mile | |
119 | 366 | 23:23:17 | Michael Zec | 40-49 Male 100Mile | 14:01 min/mile | |
120 | 181 | 23:23:47 | Mark Howard | 50-59 Male 100 Mile | 14:02 min/mile | |
121 | 343 | 23:25:15 | Nicole Virdone | Open Female 100 Mile | 14:03 min/mile | |
122 | 23 | 23:28:54 | Jason Cousins | Open Men 100Mile | 14:05 min/mile | |
123 | 371 | 23:29:35 | D'Allesio Joseph | 40-49 Male 100Mile | 14:05 min/mile | |
124 | 348 | 23:29:50 | Edward Wang | 50-59 Male 100 Mile | 14:05 min/mile | |
125 | 254 | 23:31:54 | Brian Nephew | 40-49 Male 100Mile | 14:07 min/mile | |
126 | 312 | 23:32:20 | KeMani Smith | Open Men 100Mile | 14:07 min/mile | |
127 | 281 | 23:32:47 | Todd Reutlinger | Open Men 100Mile | 14:07 min/mile | |
128 | 110 | 23:37:05 | Tim Cronk | 50-59 Male 100 Mile | 14:10 min/mile | |
129 | 294 | 23:39:00 | Christine Sandvik | 40-49 Female 100 Mile | 14:11 min/mile | |
130 | 313 | 23:40:25 | Mark Smith | Open Men 100Mile | 14:12 min/mile | |
131 | 165 | 23:41:00 | Corey Hadley | 40-49 Male 100Mile | 14:12 min/mile | |
132 | 52 | 23:41:05 | Bob Ayers Jr | 50-59 Male 100 Mile | 14:12 min/mile | |
133 | 286 | 23:47:14 | Chris Risko | 40-49 Male 100Mile | 14:16 min/mile | |
134 | 58 | 23:47:51 | Robert Gill | Open Men 100Mile | 14:16 min/mile | |
135 | 337 | 23:52:42 | Steven Turner | 50-59 Male 100 Mile | 14:19 min/mile | |
136 | 192 | 23:58:03 | Amelia Kaufman | Open Female 100 Mile | 14:22 min/mile | |
137 | 135 | 24:07:39 | Lori Emery | 40-49 Female 100 Mile | 14:28 min/mile | |
138 | 11 | 24:13:39 | Sam Farnsworth | 50-59 Male 100 Mile | 14:32 min/mile | |
139 | 215 | 24:19:09 | Franois Leclerc | 40-49 Male 100Mile | 14:35 min/mile | |
140 | 243 | 24:37:34 | James Miller | 50-59 Male 100 Mile | 14:46 min/mile | |
141 | 262 | 24:39:09 | Emmanuel Odebunmi | Open Men 100Mile | 14:47 min/mile | |
142 | 191 | 24:39:35 | Matthew Kane | 40-49 Male 100Mile | 14:47 min/mile | |
143 | 280 | 24:40:52 | Stephen Reed | 60-69 Male 100 Mile | 14:48 min/mile | |
144 | 80 | 24:43:45 | Nancy Broughel | 50-59 Female 100 Mile | 14:50 min/mile | |
145 | 130 | 24:49:32 | David Dye | 40-49 Male 100Mile | 14:53 min/mile | |
146 | 213 | 24:51:55 | Giuseppe Le Pera | 50-59 Male 100 Mile | 14:55 min/mile | |
147 | 365 | 24:55:26 | Val Zajac | Open Female 100 Mile | 14:57 min/mile | |
148 | 396 | 24:57:04 | Simon Pillotto | Open Men 100Mile | 14:58 min/mile | |
149 | 160 | 25:09:10 | Jesse Goodenough | Open Men 100Mile | 15:05 min/mile | |
150 | 284 | 25:09:54 | Michael Richie | Open Men 100Mile | 15:05 min/mile |
For result queries please e-mail: vt100@vermontadaptive.org