Shown results have been verified and approved
Pos. | Bibno. | Finish time | Participant | Category | Country | Pace |
---|---|---|---|---|---|---|
51 | 68 | 21:09:22 | Nora Bird | Open Female 100 Mile | 12:41 min/mile | |
52 | 104 | 21:09:32 | Brian Compagnone | 40-49 Male 100Mile | 12:41 min/mile | |
53 | 34 | 21:10:11 | Tim Dowling | Open Men 100Mile | 12:42 min/mile | |
54 | 118 | 21:12:36 | Eric Despres | 40-49 Male 100Mile | 12:43 min/mile | |
55 | 329 | 21:18:02 | John David Toscano | 50-59 Male 100 Mile | 12:46 min/mile | |
56 | 324 | 21:18:40 | Preston Thomas | 40-49 Male 100Mile | 12:47 min/mile | |
57 | 73 | 21:21:42 | Carsten Braun | 40-49 Male 100Mile | 12:49 min/mile | |
58 | 186 | 21:22:25 | Jiro Ishiduka | Open Men 100Mile | 12:49 min/mile | |
59 | 207 | 21:26:58 | Mark Langham | Open Men 100Mile | 12:52 min/mile | |
60 | 245 | 21:33:00 | Joe Morrow | Open Men 100Mile | 12:55 min/mile | |
61 | 309 | 21:38:44 | Katrin Silva | 40-49 Female 100 Mile | 12:59 min/mile | |
62 | 172 | 21:38:46 | Andres Hernandez | 40-49 Male 100Mile | 12:59 min/mile | |
63 | 288 | 21:41:52 | Luke Robins | Open Men 100Mile | 13:01 min/mile | |
64 | 148 | 21:46:48 | Jeff Frank | Open Men 100Mile | 13:04 min/mile | |
65 | 340 | 21:49:48 | Brian Vanderheiden | 40-49 Male 100Mile | 13:05 min/mile | |
66 | 152 | 21:56:24 | Anthony Fromm | 40-49 Male 100Mile | 13:09 min/mile | |
67 | 98 | 21:56:55 | Alexander Ciccone | Open Men 100Mile | 13:10 min/mile | |
68 | 109 | 22:00:58 | Joseph Coyle | 40-49 Male 100Mile | 13:12 min/mile | |
69 | 56 | 22:05:04 | Corey Barrett | 40-49 Male 100Mile | 13:15 min/mile | |
70 | 16 | 22:05:27 | Jon Mason | 40-49 Male 100Mile | 13:15 min/mile | |
71 | 285 | 22:06:42 | David Ricklefs | 40-49 Male 100Mile | 13:16 min/mile | |
72 | 93 | 22:06:47 | Joshua Carroll | Open Men 100Mile | 13:16 min/mile | |
73 | 221 | 22:07:57 | Judd Lorson | Open Men 100Mile | 13:16 min/mile | |
74 | 30 | 22:08:22 | Charlotte Healy | Open Female 100 Mile | 13:17 min/mile | |
75 | 50 | 22:08:33 | Mary Arnold | Open Female 100 Mile | 13:17 min/mile | |
76 | 136 | 22:11:30 | Andre Erlank | Open Men 100Mile | 13:18 min/mile | |
77 | 196 | 22:11:33 | Ben King | Open Men 100Mile | 13:18 min/mile | |
78 | 218 | 22:11:57 | Pierre Lequient | 50-59 Male 100 Mile | 13:19 min/mile | |
79 | 119 | 22:15:13 | Monica DeVreese | 40-49 Female 100 Mile | 13:21 min/mile | |
80 | 159 | 22:18:08 | Jessica Goldman | 40-49 Female 100 Mile | 13:22 min/mile | |
81 | 161 | 22:23:24 | Jim Goundry | Open Men 100Mile | 13:26 min/mile | |
82 | 321 | 22:23:57 | Kenichi Sugawa | 40-49 Male 100Mile | 13:26 min/mile | |
83 | 173 | 22:24:04 | Yuichiro Hidaka | Open Men 100Mile | 13:26 min/mile | |
84 | 298 | 22:24:19 | Todd Sears | 50-59 Male 100 Mile | 13:26 min/mile | |
85 | 257 | 22:29:43 | Baki Oguz | 40-49 Male 100Mile | 13:29 min/mile | |
86 | 229 | 22:30:18 | Stephen Massey | Open Men 100Mile | 13:30 min/mile | |
87 | 268 | 22:31:02 | David Phipps | 50-59 Male 100 Mile | 13:30 min/mile | |
88 | 134 | 22:36:23 | Brian Emerson | 40-49 Male 100Mile | 13:33 min/mile | |
89 | 120 | 22:37:39 | Josh Dick | Open Men 100Mile | 13:34 min/mile | |
90 | 301 | 22:39:32 | Steven Shade | Open Men 100Mile | 13:35 min/mile | |
91 | 185 | 22:39:41 | Oliver Hutchison | Open Men 100Mile | 13:35 min/mile | |
92 | 92 | 22:45:53 | Michael Carr | Open Men 100Mile | 13:39 min/mile | |
93 | 355 | 22:46:44 | Dave White | 40-49 Male 100Mile | 13:40 min/mile | |
94 | 394 | 22:48:21 | Somers Keith | 40-49 Male 100Mile | 13:41 min/mile | |
95 | 205 | 22:49:39 | Steven LaBranche | 40-49 Male 100Mile | 13:41 min/mile | |
96 | 198 | 22:50:20 | Ted Knudsen | 40-49 Male 100Mile | 13:42 min/mile | |
97 | 36 | 22:51:42 | Chad Prichard | 40-49 Male 100Mile | 13:43 min/mile | |
98 | 131 | 22:51:48 | Chip Eastman | 40-49 Male 100Mile | 13:43 min/mile | |
99 | 239 | 22:54:36 | Jennifer Mchale | Open Female 100 Mile | 13:44 min/mile | |
100 | 108 | 22:57:13 | Charlie Cowan | 60-69 Male 100 Mile | 13:46 min/mile |
For result queries please e-mail: vt100@vermontadaptive.org