Bibno. | Participant | Category | Club/Company/Sponsor | City | Distance |
193 | Marwane Elkamraoui | (M) 35-39 | | hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
418-2 | Mary Carswell
Mind the Gap
| - | Mind the Gap | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Mind the Gap | Marathon Team |
|
128 | Matt Bastion | (M) 18-24 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
75 | Matt Huxtable | (M) 45-49 | | Gold Coast | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
433-2 | Matt Kerr
Saved by Matty
| - | Saved by Matty | Auckland | Marathon Team |
|
Club/Company/Sponsor | Distance |
Saved by Matty | Marathon Team |
|
65 | Matt O'dwyer | (M) 30-34 | | Papamoa | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
9 | Mel Tuineau | (F) 55-59 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
419-2 | Meng Yan
The Frenchy Chinese team
| - | The Frenchy Chinese team | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
The Frenchy Chinese team | Marathon Team |
|
211 | Mia Milne | (F) 18-24 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
158 | Michael Crampton | (M) 30-34 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
38 | Michael Holmes
Michael Holmes Premium Eyewear
| (M) 50-54 | Michael Holmes Premium Eyewear | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Michael Holmes Premium Eyewear | Marathon Individual |
|
413-1 | Michael Jenkinson
Team Turtle
| - | Team Turtle | AUCKLAND | Marathon Team |
|
Club/Company/Sponsor | Distance |
Team Turtle | Marathon Team |
|
101 | Michael Macmillan | (M) 45-49 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
93 | Michael Shearer | (M) 40-44 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
156 | Michael Simons | (M) 60-64 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
32 | Michael Walker | (M) 45-49 | | Pukekohe | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
425-2 | Michelle Goldsmith
The Pink Ladies
| - | The Pink Ladies | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
The Pink Ladies | Marathon Team |
|
407-1 | Michelle Le Prou
Team MRK
| - | Team MRK | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Team MRK | Marathon Team |
|
39 | Mignon Stevenson
Whanganui Harrier Club
| (F) 60-64 | Whanganui Harrier Club | Whanganui | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Whanganui Harrier Club | Marathon Individual |
|
213 | Mike Duckett | (M) 45-49 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
20 | Mike Hayes
Napier Harriers
| (M) 45-49 | Napier Harriers | Napier | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Napier Harriers | Marathon Individual |
|
208 | Mitchell Williams | (M) 18-24 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
212 | Murray Macdonald | (M) 40-44 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
88 | Nakita Ardern | (F) 25-29 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
98 | Natalie Ganley | (F) 40-44 | | Whangarei | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
415-1 | Natasha Hill
WTF – Where’s The Finish??
| - | WTF – Where’s The Finish?? | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
WTF – Where’s The Finish?? | Marathon Team |
|
428-1 | Neil Crocker
Forever Hopeful
| - | Forever Hopeful | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Forever Hopeful | Marathon Team |
|
200 | Neil Dreadon | (M) 55-59 | | Neil | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
154 | Nikorn Banjerdlert | (M) 45-49 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
422-1 | Ocean Stephens
Achillies
| - | Achillies | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Achillies | Marathon Team |
|
197 | Owen Woollaston | (M) 40-44 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
409-1 | Paige McRobie-Casson
Super McAwesome
| - | Super McAwesome | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Super McAwesome | Marathon Team |
|
151 | Patricia Stichbury
Moa harriers
| (F) 55-59 | Moa harriers | Manawatu | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Moa harriers | Marathon Individual |
|
56 | Paul Casey | (M) 45-49 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
3 | Paul Catlow
Wolfe Hearing
| (M) 45-49 | Wolfe Hearing | Grimsby | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Wolfe Hearing | Marathon Individual |
|
78 | Paul Elliott | (M) 45-49 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
117 | Paul Gilmore | (M) 40-44 | | Tauranga | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
404-2 | Paul Lyttle
Cool Runnings
| - | Cool Runnings | Papamoa | Marathon Team |
|
Club/Company/Sponsor | Distance |
Cool Runnings | Marathon Team |
|
175 | Paul Voorend
Capital Sports Performance
| (M) 35-39 | Capital Sports Performance | Wellington | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Capital Sports Performance | Marathon Individual |
|
435-1 | Paula Leckie
3 Decades
| - | 3 Decades | Morrinsville | Marathon Team |
|
Club/Company/Sponsor | Distance |
3 Decades | Marathon Team |
|
179 | Paula Ward
Hawks
| (F) 45-49 | Hawks | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Hawks | Marathon Individual |
|
173 | Peter Koumakis | (M) 50-54 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
74 | Peter Straghan | (M) 35-39 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
45 | Peter Yarranton | (M) 50-54 | | Cambridge | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
22 | Philip Wraight | (M) 45-49 | | Taupo | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
432-2 | Philippa Jensen
Team Yunicorn
| - | Team Yunicorn | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Team Yunicorn | Marathon Team |
|
217 | Phillip Curtis
tauranga road and trail runners & tauranga ramblers
| (M) 60-64 | tauranga road and trail runners. | Tauranga | Marathon Individual |
|
Club/Company/Sponsor | Distance |
tauranga road and trail runners. | Marathon Individual |
|
410-3 | Pip Furlong
Easier said than Run
| - | Easier said than Run | Auckland | Marathon Team |
|
Club/Company/Sponsor | Distance |
Easier said than Run | Marathon Team |
|
73 | Rachel Richards | (F) 25-29 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
81 | Ralf Klink
TSV Goddelau
| (M) 50-54 | TSV Goddelau | Riedstadt / Goddelau | Marathon Individual |
|
Club/Company/Sponsor | Distance |
TSV Goddelau | Marathon Individual |
|