Bibno. | Participant | Category | Club/Company/Sponsor | City | Distance |
222 | Johnny Steadman | (M) 18-24 | | Rotorua | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
406-1 | Josy Bird
Sonic Death Monkey
| - | Sonic Death Monkey | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Sonic Death Monkey | Marathon Team |
|
400-2 | Jude Ericksen
Brudey
| - | Brudey | Te Awamutu | Marathon Team |
|
Club/Company/Sponsor | Distance |
Brudey | Marathon Team |
|
40 | Judy Brock | (F) 50-54 | | Christchurch | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
401-1 | Julia Gladwin
Out of My Weigh
| - | Out of My Weigh | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Out of My Weigh | Marathon Team |
|
203 | Juliet Ware | (F) 50-54 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
207 | Karen Crossley
Auckland Ymca marathon club
| (F) 55-59 | Auckland Ymca marathon club | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Auckland Ymca marathon club | Marathon Individual |
|
403-3 | Karen Stimson
BFGs
| - | BFGs | Auckland | Marathon Team |
|
Club/Company/Sponsor | Distance |
BFGs | Marathon Team |
|
427-2 | Karen van Vliet
Beijertjes
| - | Beijertjes | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Beijertjes | Marathon Team |
|
172 | Karl Cloves | (M) 50-54 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
407-3 | Kat Jamieson
Team MRK
| - | Team MRK | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Team MRK | Marathon Team |
|
420-2 | Kaye Atchison
Legless
| - | Legless | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Legless | Marathon Team |
|
35 | Keith Chan | (M) 45-49 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
429-1 | Kevin Hooker
Hamilton Runners
| - | Hamilton Runners | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Hamilton Runners | Marathon Team |
|
150 | Kevin Knowles
Hamilton City Hawks
| (M) 55-59 | Hamilton City Hawks | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Hamilton City Hawks | Marathon Individual |
|
406-3 | Kim Robinson
Sonic Death Monkey
| - | Sonic Death Monkey | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Sonic Death Monkey | Marathon Team |
|
103 | Kiri Price | (F) 50-54 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
63 | Kirsten Job | (F) 35-39 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
424-2 | kirsten milne
Inky Stink
| - | Inky Stink | hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Inky Stink | Marathon Team |
|
33 | Kobi Lee
Solo
| (M) 18-24 | Solo | Carmel Valley | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Solo | Marathon Individual |
|
34 | Kubendra Naicker | (M) 45-49 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
406-2 | Laura Cleary
Sonic Death Monkey
| - | Sonic Death Monkey | Wellington | Marathon Team |
|
Club/Company/Sponsor | Distance |
Sonic Death Monkey | Marathon Team |
|
92 | Lee Hukui | (F) 45-49 | | auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
191 | Leroy Golaboski
Tempofit
| (M) 40-44 | Tempofit | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Tempofit | Marathon Individual |
|
421-2 | Les Miller
Miller Momentum
| - | Miller Momentum | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Miller Momentum | Marathon Team |
|
59 | Lex Chalmers
Hamilton Marathon Clinic
| (M) 70-74 | Hamilton Marathon Clinic | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Hamilton Marathon Clinic | Marathon Individual |
|
182 | Liam Harrison | (M) 35-39 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
431-1 | Liam Kennedy
Pete Full Fuel
| - | Pete Full Fuel | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Pete Full Fuel | Marathon Team |
|
76 | Linda Huxtable | (F) 40-44 | | Gold Coast | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
109 | Linda Metzger
YMCA Marathon Club
| (F) 50-54 | YMCA Marathon Club | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
YMCA Marathon Club | Marathon Individual |
|
114 | Linda Setshedi | (F) 40-44 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
426-2 | Lisa Balle
Mumsquad
| - | Mumsquad | Auckland | Marathon Team |
|
Club/Company/Sponsor | Distance |
Mumsquad | Marathon Team |
|
132 | Liz Ireland | (F) 55-59 | | Cambridge | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
434-1 | Lois Bydder
The Legends
| - | The Legends | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
The Legends | Marathon Team |
|
190 | Luke Willis | (M) 30-34 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
429-2 | Luke Willis
Hamilton Runners
| - | Hamilton Runners | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Hamilton Runners | Marathon Team |
|
125 | Lvy Li | (F) 50-54 | | AUCKLAND | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
425-3 | Lynda Brahne
The Pink Ladies
| - | The Pink Ladies | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
The Pink Ladies | Marathon Team |
|
206 | Lyndsey Anselmi | (F) 50-54 | | Te Kuiti | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
72 | Ma Flora May Cerna | (F) 35-39 | | Quezon City | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
8 | Malcolm Gray | (M) 55-59 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
416-3 | Mapera Naera
Old ladies running club | - | Old ladies running club | Ngaruawahia | Marathon Team |
|
Club/Company/Sponsor | Distance |
Old ladies running club | Marathon Team |
|
67 | Marcia Soanes | (F) 60-64 | | auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
426-3 | Maree Holgate
Mumsquad
| - | Mumsquad | Auckland | Marathon Team |
|
Club/Company/Sponsor | Distance |
Mumsquad | Marathon Team |
|
428-3 | Marie Hughes
Forever Hopeful
| - | Forever Hopeful | Tauranga | Marathon Team |
|
Club/Company/Sponsor | Distance |
Forever Hopeful | Marathon Team |
|
423-3 | Mark Bunting
Team Fossil Fuel
| - | Team Fossil Fuel | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Team Fossil Fuel | Marathon Team |
|
429-3 | Mark Goble
Hamilton Runners
| - | Hamilton Runners | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Hamilton Runners | Marathon Team |
|
167 | Mark Hayden | (M) 35-39 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
55 | Martin Devoy | (M) 55-59 | | Papakura | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
219 | Marton Salisbury
BNZ Bank
| (M) 50-54 | BNZ Bank | New Plymouth | Marathon Individual |
|
Club/Company/Sponsor | Distance |
BNZ Bank | Marathon Individual |
|