Bibno. | Participant | Category | Club/Company/Sponsor | City | Distance |
126 | Chao Zhang | (M) 35-39 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
420-1 | Charlene Casson
Legless
| - | Legless | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Legless | Marathon Team |
|
436-1 | Charlie Evans
Team Newstead Lodge
| - | Team Newstead Lodge | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Team Newstead Lodge | Marathon Team |
|
430-3 | Cheryl Kessack
Bluebelles
| - | Bluebelles | Rotorua | Marathon Team |
|
Club/Company/Sponsor | Distance |
Bluebelles | Marathon Team |
|
417-2 | Chris Biddulph
Three Stooges
| - | Three Stooges | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Three Stooges | Marathon Team |
|
421-3 | Chris Keith
Miller Momentum
| - | Miller Momentum | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Miller Momentum | Marathon Team |
|
185 | Chris Maxwell | (F) 50-54 | | Tauranga | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
165 | Chris Smith
Hamilton Hawks
| (M) 55-59 | Hamilton Hawks | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Hamilton Hawks | Marathon Individual |
|
121 | Christina Riddell | (F) 55-59 | | Beachlands | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
142 | Claire Lander | (F) 45-49 | | Tauranga | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
436-2 | Clare Montgomery
Team Newstead Lodge
| - | Team Newstead Lodge | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Team Newstead Lodge | Marathon Team |
|
198 | Clifford Brown | (M) 40-44 | | TE AWAMUTU | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
419-3 | Colette Pitu
The Frenchy Chinese team
| - | The Frenchy Chinese team | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
The Frenchy Chinese team | Marathon Team |
|
5 | Colin Young | (M) 45-49 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
432-3 | Colleen Stacey
Team Yunicorn
| - | Team Yunicorn | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Team Yunicorn | Marathon Team |
|
422-3 | Craig Armstrong
Achillies
| - | Achillies | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Achillies | Marathon Team |
|
53 | Craig Lovelock | (M) 40-44 | | Haywards heath | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
111 | Dale Simpson | (M) 35-39 | | Pokeno | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
176 | Damon Nicholas | (M) 30-34 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
162 | Daniel Lee | (M) 35-39 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
123 | Daniel Mudgway | (M) 25-29 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
31 | Darren Little | (M) 45-49 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
171 | David Hadfield | (M) 35-39 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
234 | David Horne | (M) 35-39 | | | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
144 | David Kirk | (M) 55-59 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
89 | David Livermore | (M) 45-49 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
402-2 | David Wood
Woods
| - | Woods | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Woods | Marathon Team |
|
163 | Dean Muggeridge
Rotorua Trail Running Club
| (M) 35-39 | Rotorua Trail Running Club | Rotorua | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Rotorua Trail Running Club | Marathon Individual |
|
23 | Dee Whale
Taupo Harriers
| (F) 50-54 | Taupo Harriers | Taupo | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Taupo Harriers | Marathon Individual |
|
408-1 | Denise Caudwell
Rotorua Chicks
| - | Rotorua Chicks | Rotorua | Marathon Team |
|
Club/Company/Sponsor | Distance |
Rotorua Chicks | Marathon Team |
|
186 | Dennis Jordan | (M) 60-64 | | New Plymouth | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
435-3 | Denyse Graham
3 Decades
| - | 3 Decades | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
3 Decades | Marathon Team |
|
90 | Derek Bao | (M) 55-59 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
110 | Diane Gillard
squadrun
| (F) 45-49 | squadrun | Tauranga | Marathon Individual |
|
Club/Company/Sponsor | Distance |
squadrun | Marathon Individual |
|
30 | Donavan Walker | (M) 45-49 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
184 | Eddie Meijer
rotorua trail running club
| (M) 55-59 | rotorua trail running club | Rotorua | Marathon Individual |
|
Club/Company/Sponsor | Distance |
rotorua trail running club | Marathon Individual |
|
79 | Eduardo Madrigal | (M) 45-49 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
402-3 | Emily Doran
Woods
| - | Woods | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Woods | Marathon Team |
|
402-1 | Emily Doran
Woods
| - | Woods | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Woods | Marathon Team |
|
84 | Emily Smith
Waikato Trail Running Club
| (F) 30-34 | Waikato Trail Running Club | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Waikato Trail Running Club | Marathon Individual |
|
410-2 | Esme Strydom
Easier said than Run
| - | Easier said than Run | Auckland | Marathon Team |
|
Club/Company/Sponsor | Distance |
Easier said than Run | Marathon Team |
|
18 | Eugene Kwok | (M) 50-54 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
169 | Fergus Brown | (M) 40-44 | | auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
149 | Francesc Batlle Perales | (M) 50-54 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
50 | Frank Erceg | (M) 40-44 | | Gisborne | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
138 | Fraser King
FK Legal
| (M) 30-34 | FK Legal | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
FK Legal | Marathon Individual |
|
58 | Gareth Davies | (M) 30-34 | | Papakura | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
64 | Garth Diers | (M) 70-74 | | Whangarei | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
417-1 | Gary Fieldes
Three Stooges
| - | Three Stooges | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Three Stooges | Marathon Team |
|
108 | Gene Rand
YMCA Auckland Marathon Club
| (M) 40-44 | YMCA Auckland Marathon Club | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
YMCA Auckland Marathon Club | Marathon Individual |
|