Bibno. | Participant | Category | Club/Company/Sponsor | City | Distance |
418-3 | Gerard Pauley
Mind the Gap
| - | Mind the Gap | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Mind the Gap | Marathon Team |
|
408-2 | Glennis Hennessy
Rotorua Chicks
| - | Rotorua Chicks | Rotorua | Marathon Team |
|
Club/Company/Sponsor | Distance |
Rotorua Chicks | Marathon Team |
|
52 | Graeme Tindall | (M) 45-49 | | Masterton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
2 | Graham Saunders | (M) 50-54 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
100 | Gurjot Singh Samra | (M) 30-34 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
427-1 | Harry van Vliet
Beijertjes
| - | Beijertjes | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Beijertjes | Marathon Team |
|
431-3 | Hayden Caswill
Pete Full Fuel
| - | Pete Full Fuel | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Pete Full Fuel | Marathon Team |
|
187 | Hayley Tamati | (F) 45-49 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
147 | Heather Flay
Hamilton Road Runners
| (F) 55-59 | Hamilton Road Runners | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Hamilton Road Runners | Marathon Individual |
|
434-3 | Heather Purdie-Raill
The Legends
| - | The Legends | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
The Legends | Marathon Team |
|
12 | Helen Bosch | (F) 45-49 | | Taupo | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
174 | Helen Collins | (F) 45-49 | | Cambridge | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
428-2 | Helen Moore
Forever Hopeful
| - | Forever Hopeful | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Forever Hopeful | Marathon Team |
|
209 | Henry Tarbotton | (M) 18-24 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
159 | Herman Combrink | (M) 30-34 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
11 | Himanshu Parmar
hamilton marathon clinic
| (M) 30-34 | hamilton marathon clinic | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
hamilton marathon clinic | Marathon Individual |
|
86 | Hodei Orueta | (M) 30-34 | | Reykjavik | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
135 | Ian Fearnside | (M) 45-49 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
13 | Ian Hoad | (M) 65-69 | | Sunbury | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
107 | Ian Porten | (M) 50-54 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
133 | Ingrid Frost | (F) 50-54 | | Papatoetoe/Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
410-1 | Isla Nixon
Easier said than Run
| - | Easier said than Run | Auckland | Marathon Team |
|
Club/Company/Sponsor | Distance |
Easier said than Run | Marathon Team |
|
411-3 | Israel Bai
Running From My Problems
| - | Running From My Problems | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Running From My Problems | Marathon Team |
|
83 | Iveta Mytyskova
Miss
| (F) 30-34 | Miss | Whitiora / Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Miss | Marathon Individual |
|
21 | Jace Jones | (M) 35-39 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
49 | Jacinta Rakei | (F) 45-49 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
102 | Jacki Mayne-Davis | (F) 25-29 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
96 | Jackie Aitken | (F) 55-59 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
431-2 | Jackson Martin
Pete Full Fuel
| - | Pete Full Fuel | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Pete Full Fuel | Marathon Team |
|
414-2 | Jacqueline Kemp
Treasure Hunters
| - | Treasure Hunters | AUCKLAND | Marathon Team |
|
Club/Company/Sponsor | Distance |
Treasure Hunters | Marathon Team |
|
139 | James Moore | (M) 30-34 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
16 | Jamie Munro | (M) 35-39 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
432-1 | Jane Roche
Team Yunicorn
| - | Team Yunicorn | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Team Yunicorn | Marathon Team |
|
427-3 | Janet Beijer
Beijertjes
| - | Beijertjes | Pernis | Marathon Team |
|
Club/Company/Sponsor | Distance |
Beijertjes | Marathon Team |
|
71 | Janine Diers | (F) 35-39 | | Maunu | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
1 | Jason Buckley
SQUADRUN
| (M) 45-49 | SQUADRUN | Auckand | Marathon Individual |
|
Club/Company/Sponsor | Distance |
SQUADRUN | Marathon Individual |
|
423-2 | Jason McCarthy
Team Fossil Fuel
| - | Team Fossil Fuel | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Team Fossil Fuel | Marathon Team |
|
181 | Jason Reid | (M) 50-54 | | Ohawe | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
201 | Jason Taiapa
Patu Kirikiriroa
| (M) 50-54 | Patu Kirikiriroa | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Patu Kirikiriroa | Marathon Individual |
|
54 | Jeanne Van Der Merwe | (F) 55-59 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
424-3 | Jennie Lavis
Inky Stink
| - | Inky Stink | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Inky Stink | Marathon Team |
|
435-2 | Jenny Brady
3 Decades
| - | 3 Decades | Morrinsville | Marathon Team |
|
Club/Company/Sponsor | Distance |
3 Decades | Marathon Team |
|
210 | Jenny Partington | (F) 50-54 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
231 | Jeremy Steele | (M) 35-39 | | | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
413-3 | Jessica Thompson
Team Turtle
| - | Team Turtle | Auckland | Marathon Team |
|
Club/Company/Sponsor | Distance |
Team Turtle | Marathon Team |
|
66 | Jo Black
Botany Downs Primary School
| (F) 45-49 | Botany Downs Primary School | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Botany Downs Primary School | Marathon Individual |
|
27 | Jo Stolzenberg | (F) 45-49 | | Matamata | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
430-2 | Jo-Anne Michels Mulder
Bluebelles
| - | Bluebelles | Auckland | Marathon Team |
|
Club/Company/Sponsor | Distance |
Bluebelles | Marathon Team |
|
413-2 | Joanna Boardman
Team Turtle
| - | Team Turtle | AUCKLAND | Marathon Team |
|
Club/Company/Sponsor | Distance |
Team Turtle | Marathon Team |
|
170 | Jodie Clayton
Papakura athletics and harrier club
| (F) 40-44 | Papakura athletics and harrier . | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Papakura athletics and harrier . | Marathon Individual |
|