Bibno. | Participant | Category | Club/Company/Sponsor | City | Distance |
216 | Ranbir Singh Pabla
Papakura Harriers and Athletic club
| (M) 50-54 | Papakura Harriers and Athletic . | Takanini | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Papakura Harriers and Athletic . | Marathon Individual |
|
85 | Ray Forrest
Opus
| (F) 35-39 | Opus | Putaruru | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Opus | Marathon Individual |
|
199 | Rebecaa Drage | (F) 60-64 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
60 | Rebecca Edgecombe
YMCA Marathon Club
| (F) 45-49 | YMCA Marathon Club | Masterton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
YMCA Marathon Club | Marathon Individual |
|
37 | Rebecca O'sullivan | (F) 25-29 | | Tauranga | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
425-1 | Rebecca Yeoman
The Pink Ladies
| - | The Pink Ladies | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
The Pink Ladies | Marathon Team |
|
192 | Reuben Tomlinson
Hamilton Hawks
| (M) 35-39 | Hamilton Hawks | Matamata | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Hamilton Hawks | Marathon Individual |
|
130 | Rhys Davey | (M) 55-59 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
194 | Richard Casey | (M) 35-39 | | Manurewa | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
140 | Richard Jebb | (M) 40-44 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
116 | Riley Harris | (M) 25-29 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
10 | Robert Aikman | (M) 55-59 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
97 | Robert Coup | (M) 45-49 | | Whangarei | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
143 | Robyn Meikle | (F) 45-49 | | Tauranga | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
417-3 | Rod Gill
Three Stooges
| - | Three Stooges | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Three Stooges | Marathon Team |
|
24 | Roger Whale | (M) 50-54 | | Taupo | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
94 | Roma Shearer | (F) 35-39 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
215 | Ronald Chen | (M) 65-69 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
407-2 | Rosall Henry
Team MRK
| - | Team MRK | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Team MRK | Marathon Team |
|
4 | Ross Buckley
KPMG
| (M) 55-59 | KPMG | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
KPMG | Marathon Individual |
|
418-1 | Ross Dewstow
Mind the Gap
| - | Mind the Gap | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Mind the Gap | Marathon Team |
|
6 | Ross Steele | (M) 60-64 | | Tauranga | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
113 | Rudolph Rodrigues | (M) 40-44 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
412-2 | Ruth Taylor
DC Hero's
| - | DC Hero's | AUCKLAND | Marathon Team |
|
Club/Company/Sponsor | Distance |
DC Hero's | Marathon Team |
|
115 | Sally Smith | (F) 50-54 | | Conifer Grove Takanini Auckland 2112 | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
232 | Sam Leheron | (M) 30-34 | | | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
424-1 | Sandra Jensen
Inky Stink
| - | Inky Stink | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Inky Stink | Marathon Team |
|
409-3 | Sandra Thompson
Super McAwesome
| - | Super McAwesome | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Super McAwesome | Marathon Team |
|
164 | Sanjay Sharma | (M) 18-24 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
416-1 | Sarita Macdonald
Old ladies running club | - | Old ladies running club | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Old ladies running club | Marathon Team |
|
28 | Shane Beaumanes Loader | (M) 35-39 | | Mount Maunganui | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
166 | Shane Tamanui | (M) 60-64 | | Tauranga | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
403-1 | Sharon Moller
BFGs
| - | BFGs | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
BFGs | Marathon Team |
|
408-3 | Shaun Hennessy
Rotorua Chicks
| - | Rotorua Chicks | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Rotorua Chicks | Marathon Team |
|
120 | Shaun O'brien
2018
| (M) 50-54 | 2018 | Beachlands | Marathon Individual |
|
Club/Company/Sponsor | Distance |
2018 | Marathon Individual |
|
403-2 | Sheree Muggeridge
BFGs
| - | BFGs | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
BFGs | Marathon Team |
|
183 | Simon Bush | (M) 35-39 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
48 | Simon Popplestone | (M) 45-49 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
122 | Spencer Shao | (M) 35-39 | | auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
153 | Stephen Gwerder | (M) 40-44 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
204 | Steve Darby
Airedale Dodgers
| (M) 50-54 | Airedale Dodgers | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Airedale Dodgers | Marathon Individual |
|
422-2 | Steve Donnelly
Achillies
| - | Achillies | Hamilton | Marathon Team |
|
Club/Company/Sponsor | Distance |
Achillies | Marathon Team |
|
160 | Steve Loveridge | (M) 50-54 | | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
137 | Steve Marriott | (M) 30-34 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
17 | Steve Mcaneney | (M) 50-54 | | Taupo | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
41 | Stuart Brock | (M) 50-54 | | Christchurch | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
430-1 | Sue Byers
Bluebelles
| - | Bluebelles | Rotorua | Marathon Team |
|
Club/Company/Sponsor | Distance |
Bluebelles | Marathon Team |
|
134 | Sue Meltzer | (F) 60-64 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|
14 | Sue Steve Hunter
Hamilton Road Runners
| (F) 35-39 | Hamilton Road Runners | Hamilton | Marathon Individual |
|
Club/Company/Sponsor | Distance |
Hamilton Road Runners | Marathon Individual |
|
233 | Sumit Luis | (M) 35-39 | | Auckland | Marathon Individual |
|
Club/Company/Sponsor | Distance |
- | Marathon Individual |
|