Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Points | 50 |
Details
Distance | 3500 meters |
Finish time | 20:33 |
Start time | 18:15:17 |
Date | Wednesday, 30 March 2022 |
Details
Speed | 10.22 km/h |
Pace | 5:52 min/km |
Disciplines
Swim | 6:34 | 500 meters |
Run | 13:58 | 3000 meters |
Participant (#1713)
Henry Barfoot | |
Barfoot & Thompson | |
Male, 48 years (51 today) | |
40 to 49 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 500 meters | 6:34 | 1:18 min/100m | 6:34 | 18:21:51 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 13:58 | 4:39 min/km | 20:32 | 18:35:49 | |||
For result queries please e-mail: northharbourtriclub@gmail.com