Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Points | 48 |
Details
Distance | 3500 meters |
Finish time | 20:50 |
Start time | 18:15:17 |
Date | Wednesday, 30 March 2022 |
Details
Speed | 10.08 km/h |
Pace | 5:57 min/km |
Disciplines
Swim | 7:48 | 500 meters |
Run | 13:02 | 3000 meters |
Participant (#1252)
Ben Chidgey | |
North Harbour | |
Male, 42 years (45 today) | |
40 to 49 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 500 meters | 7:48 | 1:33 min/100m | 7:48 | 18:23:05 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 13:02 | 4:20 min/km | 20:50 | 18:36:07 | |||
For result queries please e-mail: northharbourtriclub@gmail.com