Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Points | 50 |
Details
Distance | 3500 meters |
Finish time | 17:14 |
Start time | 18:15:17 |
Date | Wednesday, 30 March 2022 |
Details
Speed | 12.18 km/h |
Pace | 4:55 min/km |
Disciplines
Swim | 6:16 | 500 meters |
Run | 10:58 | 3000 meters |
Participant (#1251)
Liam Bird | |
North Harbour Triathlon Club | |
Male, 23 years (25 today) | |
20 to 29 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 500 meters | 6:16 | 1:15 min/100m | 6:16 | 18:21:33 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 10:58 | 3:39 min/km | 17:14 | 18:32:31 | |||
For result queries please e-mail: northharbourtriclub@gmail.com