Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Points | 24 |
Details
Distance | 4000 meters |
Finish time | 32:54 |
Start time | 18:17:31 |
Date | Wednesday, 9 March 2022 |
Details
Speed | 7.29 km/h |
Pace | 8:13 min/km |
Disciplines
Swim | 18:18 | 1000 meters |
Run | 14:36 | 3000 meters |
Participant (#1756)
Simon Carter | |
North Harbour Triathlon Club | |
Male, 33 years (36 today) | |
30 to 39 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 18:18 | 1:49 min/100m | 18:18 | 18:35:49 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 14:36 | 4:52 min/km | 32:54 | 18:50:25 | |||
For result queries please e-mail: northharbourtriclub@gmail.com