Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Points | 24 |
Details
Distance | 4000 meters |
Finish time | 31:10 |
Start time | 18:17:31 |
Date | Wednesday, 9 March 2022 |
Details
Speed | 7.70 km/h |
Pace | 7:47 min/km |
Disciplines
Swim | 18:29 | 1000 meters |
Run | 12:40 | 3000 meters |
Participant (#1772)
Yug Tyagi | |
Male, 16 years (19 today) | |
15 to 17 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 18:29 | 1:50 min/100m | 18:29 | 18:36:00 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 12:40 | 4:13 min/km | 31:09 | 18:48:40 | |||
For result queries please e-mail: northharbourtriclub@gmail.com