Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Points | 24 |
Details
Distance | 4000 meters |
Finish time | 29:18 |
Start time | 18:17:31 |
Date | Wednesday, 9 March 2022 |
Details
Speed | 8.19 km/h |
Pace | 7:19 min/km |
Disciplines
Swim | 18:31 | 1000 meters |
Run | 10:47 | 3000 meters |
Participant (#1251)
Liam Bird | |
North Harbour Triathlon Club | |
Male, 22 years (25 today) | |
20 to 29 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 18:31 | 1:51 min/100m | 18:31 | 18:36:02 | |||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 3000 meters | 10:47 | 3:35 min/km | 29:18 | 18:46:49 | |||
For result queries please e-mail: northharbourtriclub@gmail.com