Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Points | 19 |
Details
Distance | 6000 meters |
Finish time | 50:59 |
Start time | 18:16:46 |
Date | Wednesday, 9 February 2022 |
Details
Speed | 7.06 km/h |
Pace | 8:29 min/km |
Disciplines
![]() |
23:42 | 1000 meters |
27:16 | 5000 meters |
Participant (#1264)
Andrew Parsons | |
Male, 45 years (48 today) | |
40 to 49 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 23:42 | 2:22 min/100m | 23:42 | 18:40:28 | |||
Split time | Total time | |||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5000 meters | 27:16 | 11.00 km/h | 50:58 | 19:07:44 | |||
For result queries please e-mail: [email protected]