Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Points | 25 |
Details
Distance | 6000 meters |
Finish time | 44:18 |
Start time | 18:16:46 |
Date | Wednesday, 9 February 2022 |
Details
Speed | 8.13 km/h |
Pace | 7:22 min/km |
Disciplines
Swim | 18:41 | 1000 meters |
25:36 | 5000 meters |
Participant (#1253)
Penny Elliott | |
NHTC | |
Female, 41 years (44 today) | |
40 to 49 female
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 18:41 | 1:52 min/100m | 18:41 | 18:35:27 | |||
Split time | Total time | |||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5000 meters | 25:36 | 11.72 km/h | 44:17 | 19:01:03 | |||
For result queries please e-mail: northharbourtriclub@gmail.com