Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Points | 25 |
Details
Distance | 6000 meters |
Finish time | 30:36 |
Start time | 18:16:46 |
Date | Wednesday, 9 February 2022 |
Details
Speed | 11.77 km/h |
Pace | 5:05 min/km |
Participant (#1251)
Liam Bird | |
North Harbour Triathlon Club | |
Male, 22 years (25 today) | |
20 to 29 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 12:52 | 1:17 min/100m | 12:52 | 18:29:38 | |||
Finish | 5000 meters | 17:44 | 0:21 min/100m | 30:36 | 18:47:22 | |||
Total | 6000 meters | 30:36 | 0:30 min/100m | 30:36 | 18:47:22 | |||
For result queries please e-mail: northharbourtriclub@gmail.com