Result
Finish time
Hours
Minutes
Seconds
Distance | Individuals |
Points | 20 |
Details
Distance | 6000 meters |
Finish time | 46:07 |
Start time | 18:16:46 |
Date | Wednesday, 9 February 2022 |
Details
Speed | 7.81 km/h |
Pace | 7:41 min/km |
Disciplines
![]() |
16:02 | 1000 meters |
30:04 | 5000 meters |
Participant (#1717)
Doug Gordon | |
na | |
Male, 46 years (49 today) | |
40 to 49 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1000 meters | 16:02 | 1:36 min/100m | 16:02 | 18:32:48 | |||
Split time | Total time | |||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5000 meters | 30:04 | 9.98 km/h | 46:06 | 19:02:52 | |||
For result queries please e-mail: [email protected]