Bibno. | Finish time | Participant | Category |
---|---|---|---|
1074 | 1:07:06 | Helen Majorhazi | (F) 50 to 59 |
1062 | 1:04:53 | Laura Feasey | (F) 40 to 49 |
1068 | 1:03:28 | Mykhailyna Marchenko | (F) 30 to 39 |
1107 | 1:02:38 | Katie Brownless | (F) 30 to 39 |
1111 | 1:00:24 | Ilse Vermeulen | (F) 40 to 49 |
1150 | 59:58 | Aaron Gill | (M) 40 to 49 |
1081 | 58:24 | Alanna Dick | (F) 30 to 39 |
1049 | 57:24 | Kristin Stokes | (F) 40 to 49 |
1135 | 55:36 | Warren Taylor | (M) 60 plus |
1036 | 54:37 | Gemma Wills | (F) Under 30 |
1059 | 53:40 | Janine Sharma | (F) Under 30 |
1132 | 53:13 | Heather Sinclair | (F) 60 plus |
1001 | 53:42 | Sébastien Brachet | (M) 30 to 39 |
1078 | 53:04 | Kim Ashley | (F) 60 plus |
1066 | 52:42 | Rowan Jackson-Stewart | (F) Under 30 |
1042 | 51:16 | Helen Bradford | (F) 50 to 59 |
1082 | 50:56 | Catherine Rossiter-Stead | (F) 50 to 59 |
1113 | 51:15 | Sam Norwood | (M) Under 30 |
1012 | 51:14 | Gareth Brazier | (M) 40 to 49 |
1090 | 50:49 | Paul Winter | (M) Under 30 |
For result queries please e-mail: splashanddash@barefootsport.co.nz