Bibno. | Chip time | Finish time | Participant | Category |
---|---|---|---|---|
1062 | 1:10:43 | 1:10:43 | Laura Feasey | (F) 40 to 49 |
1081 | 1:05:03 | 1:05:03 | Alanna Dick | (F) 30 to 39 |
1072 | 1:04:56 | 1:04:56 | Fiona Macmaster | (F) 50 to 59 |
1063 | 1:05:56 | 1:05:56 | Aaron Gill | (M) 40 to 49 |
1148 | 1:01:54 | 1:01:54 | Ilse Vermeulen | (F) 40 to 49 |
1168 | 53:42 | 53:42 | Lauren Foote | (F) 30 to 39 |
1029 | 53:42 | 53:42 | Georgia Crisp | (F) Under 30 |
1115 | 1:00:03 | 1:00:03 | Warren Taylor | (M) 60 plus |
1049 | 58:25 | 58:25 | Kristin Stokes | (F) 40 to 49 |
1001 | 59:25 | 59:25 | Sébastien Brachet | (M) 30 to 39 |
1084 | 58:05 | 58:05 | Rachael Cunningham | (F) 40 to 49 |
1066 | 56:58 | 56:58 | Rowan Jackson-Stewart | (F) Under 30 |
1082 | 56:44 | 56:44 | Catherine Rossiter-Stead | (F) 50 to 59 |
1144 | 55:54 | 55:54 | Annie Broughton | (F) Under 30 |
1126 | 55:44 | 55:44 | Miriam Ross | (F) 30 to 39 |
1129 | 54:12 | 54:12 | Rachel Kershaw | (F) 30 to 39 |
1076 | 53:43 | 53:43 | Karen Atkinson | (F) 40 to 49 |
1096 | 54:47 | 54:47 | Matt Saunders | (M) 30 to 39 |
1097 | 53:52 | 53:52 | Matt Hayne | (M) 40 to 49 |
1042 | 52:14 | 52:14 | Helen Bradford | (F) 50 to 59 |
For result queries please e-mail: splashanddash@barefootsport.co.nz