Bibno. | Finish time | Participant | Category |
---|---|---|---|
1147 | 52:58 | Jarred Campbell | (F) Under 30 |
1154 | 58:12 | Ilse Vermeulen | (F) 40 to 49 |
1160 | 47:37 | Roz Parry | (F) 30 to 39 |
1090 | 53:00 | Paul Winter | (M) Under 30 |
1074 | 52:19 | Helen Majorhazi | (F) 50 to 59 |
1062 | 52:03 | Laura Feasey | (F) 40 to 49 |
1076 | 50:18 | Karen Atkinson | (F) 40 to 49 |
1010 | 49:25 | Imogen Harper | (F) 30 to 39 |
1033 | 49:17 | Catherine Vernon | (F) 60 plus |
1016 | 49:07 | Julia Carter | (F) 30 to 39 |
1114 | 48:08 | Claire Jennings | (F) 50 to 59 |
1105 | 40:06 | Lynsey Earl | (F) 30 to 39 |
1153 | 47:27 | Katie Brownless | (F) 30 to 39 |
1094 | 46:26 | Sarah McIntyre | (F) 40 to 49 |
1139 | 46:49 | Andrew Lee | (M) 50 to 59 |
1072 | 46:15 | Fiona Macmaster | (F) 50 to 59 |
1063 | 45:50 | Aaron Gill | (M) 40 to 49 |
1068 | 45:15 | Mykhailyna Marchenko | (F) 30 to 39 |
1081 | 45:06 | Alanna Dick | (F) 30 to 39 |
1095 | 43:13 | Lucy Baker | (F) 40 to 49 |
For result queries please e-mail: splashanddash@barefootsport.co.nz