Finish time | Participant | Category |
---|---|---|
57:50 | Laura Caccioppoli | (F) 30 to 39 |
49:08 | Jemma Burton | (F) Under 30 |
42:51 | Catherine Alderton | (F) 50 to 59 |
41:49 | Victoria Young | (F) 30 to 39 |
43:58 | Jay Gattuso | (M) 40 to 49 |
41:15 | Kim Ashley | (F) 60 plus |
41:14 | Caitriona Lewis | (F) 60 plus |
43:08 | Cameron Brown | (M) Schools |
42:57 | Stephen Treacher | (M) 60 plus |
39:54 | Laura Feasey | (F) 40 to 49 |
39:39 | Catherine Vernon | (F) 60 plus |
39:34 | Sarah McIntyre | (F) 40 to 49 |
38:58 | Tanya Lavington | (F) 50 to 59 |
37:29 | Robyn Sharma | (F) 50 to 59 |
37:00 | Lucy Baker | (F) 40 to 49 |
36:37 | Caroline Farley | (F) 40 to 49 |
38:44 | John Cleveland | (M) 50 to 59 |
36:14 | Jennifer Mciver | (F) 50 to 59 |
35:45 | Aitana Forcen-Vazquez | (F) 40 to 49 |
38:06 | Dave Hayes | (M) 50 to 59 |
For result queries please e-mail: splashanddash@barefootsport.co.nz