Pos. | Bibno. | Finish time | Participant | Category | Points | Points | ||
---|---|---|---|---|---|---|---|---|
51 | 215 | 40:33 | Scott Wilson | (M) 50 to 59 | 14:15 | - | 18 | |
52 | 203 | 41:46 | Cushla Barfoot | (F) 40 to 49 | 11:22 | - | 24 | |
53 | 167 | 43:05 | Kyle Smith | (M) Under 15 | 13:10 | - | 22 | |
54 | 166 | 44:20 | Luke Smith | (M) Under 15 | 14:15 | - | 21 | |
55 | 117 | 46:47 | Maggie Ward | (F) 60 to 69 | 12:00 | - | 25 | |
56 | 102 | 50:36 | Mike Meekings | (M) Old timers | 13:05 | - | 25 | |
DNF | 141 | - | Grant Schofield | (M) 50 to 59 | 8:22 | - | ||
DNF | 155 | - | Louise Schofield | (F) 50 to 59 | 8:27 | - |
For result queries please e-mail: northharbourtriclub@gmail.com