Pos. | Bibno. | Finish time | Participant | Category | Points | Points | ||
---|---|---|---|---|---|---|---|---|
1 | 106 | 24:32 | Liam Bird | (M) 20 to 29 | 6:56 | - | 25 | |
2 | 146 | 24:44 | Naoki Toyomura | (M) 20 to 29 | 7:49 | - | 24 | |
3 | 132 | 24:54 | Jordan Botha | (M) 18 to 19 | 7:04 | - | 25 | |
4 | 169 | 26:26 | Kieran Coates | (M) 20 to 29 | 6:58 | - | 23 | |
5 | 151 | 27:03 | Billy Bowman | (M) 20 to 29 | 7:06 | - | 22 | |
6 | 105 | 27:41 | Ben Chidgey | (M) 40 to 49 | 8:08 | - | 25 | |
7 | 208 | 27:54 | Alana Lythe | (F) 20 to 29 | 7:55 | - | 25 | |
8 | 111 | 28:20 | Jacey Cropp | (F) 20 to 29 | 6:59 | - | 24 | |
9 | 104 | 28:43 | Paul Cropp | (M) 50 to 59 | 7:47 | - | 25 | |
10 | 108 | 28:48 | Peter Kadar | (M) 30 to 39 | 7:09 | - | 25 | |
11 | 112 | 28:54 | Noya Oporto | (F) 18 to 19 | 7:44 | - | 25 | |
12 | 140 | 29:15 | Jaroslav Bobak | (M) 40 to 49 | 9:34 | - | 24 | |
13 | 205 | 29:16 | Stella Hammond | (F) 15 to 17 | 8:20 | - | 25 | |
14 | 209 | 29:28 | Maia Bird | (F) 15 to 17 | 8:16 | - | 24 | |
15 | 120 | 29:32 | David Metcalfe | (M) 40 to 49 | 8:30 | - | 23 | |
16 | 131 | 29:38 | Paul Lagerman | (M) 40 to 49 | 8:19 | - | 22 | |
17 | 210 | 29:53 | Warrick Jones | (M) 50 to 59 | 10:05 | - | 24 | |
18 | 139 | 30:05 | Alex Waite | (M) 40 to 49 | 9:05 | - | 21 | |
19 | 154 | 30:22 | Troy Hundley | (M) Under 15 | 9:35 | - | 25 | |
20 | 134 | 30:36 | Mathew Mihaljevich | (M) Under 15 | 8:11 | - | 24 | |
21 | 123 | 30:40 | James Brown | (M) 40 to 49 | 8:30 | - | 20 | |
22 | 202 | 30:47 | Georgia Child | (F) 20 to 29 | 8:18 | - | 23 | |
23 | 142 | 31:00 | Brett Metcalfe | (M) 50 to 59 | 8:47 | - | 23 | |
24 | 121 | 31:13 | Sean Ridler | (M) 30 to 39 | 8:23 | - | 24 | |
25 | 207 | 31:34 | Indie Williams | (F) Under 15 | 8:48 | - | 25 | |
26 | 122 | 31:39 | Chris Weeks | (M) 50 to 59 | 8:25 | - | 22 | |
27 | 218 | 31:43 | Ryan Nickelchok | (M) 40 to 49 | 8:57 | - | 19 | |
28 | 156 | 31:44 | Mark Robinson | (M) 50 to 59 | 10:03 | - | 21 | |
29 | 124 | 31:53 | Peter Clark | (M) 50 to 59 | 9:18 | - | 20 | |
30 | 206 | 31:53 | Laura Hammond | (F) Under 15 | 8:49 | - | 24 | |
31 | 143 | 31:56 | Glen Maria | (M) 40 to 49 | 8:41 | - | 18 | |
32 | 211 | 32:15 | Matt Downs | (M) 40 to 49 | 10:02 | - | 17 | |
33 | 137 | 32:17 | Kevin Hundley | (M) 40 to 49 | 9:02 | - | 16 | |
34 | 212 | 33:15 | Evan Atkinson | (M) 40 to 49 | 10:45 | - | 15 | |
35 | 119 | 33:49 | Mila Laarakkers | (F) Under 15 | 9:45 | - | 23 | |
36 | 159 | 34:03 | Rowan Keane | (M) 40 to 49 | 10:42 | - | 14 | |
37 | 217 | 34:08 | Cameron Gordon | (M) Under 15 | 11:04 | - | 23 | |
38 | 103 | 34:13 | Rob Wylie | (M) 60 to 69 | 10:31 | - | 25 | |
39 | 201 | 34:19 | Tina Heir | (F) 30 to 39 | 9:19 | - | 25 | |
40 | 214 | 34:21 | Robert Stephens | (M) 30 to 39 | 9:50 | - | 23 | |
41 | 153 | 35:15 | Nicola Farmer | (F) 30 to 39 | 10:11 | - | 24 | |
42 | 216 | 35:59 | Doug Gordon | (M) 40 to 49 | 11:07 | - | 13 | |
43 | 126 | 36:04 | Matt Fussell | (M) 40 to 49 | 11:08 | - | 12 | |
44 | 165 | 36:06 | Andre Modesto | (M) 40 to 49 | 12:08 | - | 11 | |
45 | 213 | 36:42 | Russell Troy | (M) 60 to 69 | 10:22 | - | 24 | |
46 | 149 | 37:18 | Sam Goldstine | (M) 20 to 29 | 10:49 | - | 21 | |
47 | 168 | 38:38 | Garth Cook | (M) 50 to 59 | 9:41 | - | 19 | |
48 | 163 | 38:59 | Mingyang Li | (M) 20 to 29 | 9:17 | - | 20 | |
49 | 125 | 39:26 | Andrew Parsons | (M) 40 to 49 | 13:49 | - | 10 | |
50 | 158 | 40:06 | Lijun Zhang | (F) 40 to 49 | 13:12 | - | 25 |
For result queries please e-mail: northharbourtriclub@gmail.com