Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
151 | 120 | 1:50:01 | Bevan Cho | (M) Masters 40-49 |
152 | 262 | 1:50:08 | Ayman El Hajjar | (M) Veterans 50-59 |
153 | 35 | 1:50:10 | Alastair Henshaw | (M) Veterans 50-59 |
154 | 629 | 1:50:14 | Briar Templeton | (F) Open 20-39 |
155 | 99 | 1:50:24 | Peter Corin | (M) Masters 40-49 |
156 | 596 | 1:50:39 | Emily Moon | (F) Open 20-39 |
157 | 588 | 1:50:53 | Philipa Kirkham | (F) Veterans 50-59 |
158 | 280 | 1:51:41 | Carla Nicolson | (F) Legends 60+ |
159 | 493 | 1:52:13 | Brittany Pennington | (F) Open 20-39 |
160 | 504 | 1:52:26 | Emily Armstrong | (F) Open 20-39 |
161 | 6 | 1:52:29 | Alan Crowe | (M) Masters 40-49 |
162 | 591 | 1:52:35 | Sébastien Brachet | (M) Open 20-39 |
163 | 68 | 1:52:36 | David Abbott | (M) Masters 40-49 |
164 | 561 | 1:52:43 | Donna Evans | (F) Open 20-39 |
165 | 560 | 1:52:45 | Georgia Whiting | (F) Open 20-39 |
166 | 522 | 1:53:01 | Veronica Rule | (F) Masters 40-49 |
167 | 1 | 1:54:46 | Scott Wheeler | (M) Open 20-39 |
168 | 533 | 1:55:13 | Celia Biggs | (F) Open 20-39 |
169 | 429 | 1:56:58 | John McKnight | (M) Veterans 50-59 |
170 | 531 | 1:57:11 | Rachael Stewart | (F) Open 20-39 |
171 | 536 | 1:57:11 | Heather Kennedy | (F) Open 20-39 |
172 | 535 | 1:57:12 | Morag Kennedy | (F) Open 20-39 |
173 | 96 | 1:57:12 | Corin Haines | (M) Masters 40-49 |
174 | 571 | 1:57:18 | Kate Saxton | (F) Open 20-39 |
175 | 570 | 1:57:18 | Carena Oosterbaan | (F) Open 20-39 |
176 | 630 | 1:57:19 | Esme Franken | (F) Open 20-39 |
177 | 602 | 1:57:23 | Geoff Plimmer | (M) Veterans 50-59 |
178 | 411 | 1:57:24 | Tanya Robinson | (F) Open 20-39 |
179 | 427 | 1:57:26 | Georgia Cassidy | (F) Open 20-39 |
180 | 5 | 1:58:47 | Miranda Lintott | (F) Masters 40-49 |
181 | 49 | 1:58:56 | Andrea Sumner | (F) Masters 40-49 |
182 | 386 | 2:00:24 | Suzanne Halpin | (F) Masters 40-49 |
183 | 169 | 2:00:29 | Peter Mcfarlane | (M) Legends 60+ |
184 | 567 | 2:01:55 | Irisa Whitehead | (F) Open 20-39 |
185 | 172 | 2:05:32 | Will Vale | (M) Masters 40-49 |
186 | 500 | 2:07:33 | Karen Delehanty | (F) Veterans 50-59 |
187 | 4 | 2:07:57 | Belinda Walker | (F) Veterans 50-59 |
188 | 18 | 2:07:59 | Lisa Kynaston | (F) Masters 40-49 |
189 | 108 | 2:08:01 | Rhiann Collins | (F) Masters 40-49 |
190 | 373 | 2:14:19 | Nik Gathergood | (M) Veterans 50-59 |
191 | 498 | 2:14:21 | Megan Turner | (F) Masters 40-49 |
192 | 382 | 2:15:51 | Francesca Crutchley | (F) Open 20-39 |
193 | 44 | 2:15:51 | Natalie Brown | (F) Open 20-39 |
194 | 79 | 2:19:38 | Helen Majorhazi | (F) Masters 40-49 |
195 | 484 | 2:19:39 | Rachel Fox | (F) Open 20-39 |
196 | 499 | 2:25:21 | Wendy Calcinai | (F) Open 20-39 |
For result queries please e-mail: xterrawellington@splashanddash.co.nz