Bibno. | Chip time | Participant | Category |
---|---|---|---|
499 | 2:25:21 | Wendy Calcinai | (F) Open 20-39 |
484 | 2:19:39 | Rachel Fox | (F) Open 20-39 |
79 | 2:19:38 | Helen Majorhazi | (F) Masters 40-49 |
44 | 2:15:51 | Natalie Brown | (F) Open 20-39 |
382 | 2:15:51 | Francesca Crutchley | (F) Open 20-39 |
498 | 2:14:21 | Megan Turner | (F) Masters 40-49 |
373 | 2:14:19 | Nik Gathergood | (M) Veterans 50-59 |
108 | 2:08:01 | Rhiann Collins | (F) Masters 40-49 |
18 | 2:07:59 | Lisa Kynaston | (F) Masters 40-49 |
4 | 2:07:57 | Belinda Walker | (F) Veterans 50-59 |
500 | 2:07:33 | Karen Delehanty | (F) Veterans 50-59 |
172 | 2:05:32 | Will Vale | (M) Masters 40-49 |
567 | 2:01:55 | Irisa Whitehead | (F) Open 20-39 |
169 | 2:00:29 | Peter Mcfarlane | (M) Legends 60+ |
386 | 2:00:24 | Suzanne Halpin | (F) Masters 40-49 |
49 | 1:58:56 | Andrea Sumner | (F) Masters 40-49 |
5 | 1:58:47 | Miranda Lintott | (F) Masters 40-49 |
411 | 1:57:24 | Tanya Robinson | (F) Open 20-39 |
536 | 1:57:11 | Heather Kennedy | (F) Open 20-39 |
535 | 1:57:12 | Morag Kennedy | (F) Open 20-39 |
For result queries please e-mail: xterrawellington@splashanddash.co.nz