Bibno. | Chip time | Participant | Category |
---|---|---|---|
79 | 3:28:24 | Helen Majorhazi | (F) Masters 40-49 |
634 | 3:18:56 | Jack McKenzie | (M) Veterans 50-59 |
193 | 3:18:00 | Stephanie Raill | (F) Open 20-39 |
428 | 3:18:00 | Heather Purdie-Raill | (F) Legends 60+ |
721 | 2:35:23 | Alegria Solana | (F) Masters 40-49 |
181 | 2:35:22 | Sacha Benbow | (F) Masters 40-49 |
203 | 2:59:40 | Balazs Kundermann | (M) Masters 40-49 |
270 | 2:59:40 | Monika Vass | (F) Open 20-39 |
404 | 3:00:52 | Michelle Buckley | (F) Masters 40-49 |
255 | 3:00:50 | CaZ Hales | (F) Masters 40-49 |
17 | 3:00:45 | Kathy Kemp | (F) Masters 40-49 |
556 | 2:31:24 | Nicole Bush | (F) Masters 40-49 |
712 | 2:28:13 | Des Kelly | (M) Veterans 50-59 |
569 | 2:00:35 | Jan Esquilant | (F) Veterans 50-59 |
260 | 2:56:55 | James Pinner | (M) Masters 40-49 |
45 | 2:53:57 | Brendon Norling | (M) Masters 40-49 |
425 | 2:52:14 | Keegan Hampshire | (M) Open 20-39 |
250 | 2:21:34 | Heather Sinclair | (F) Legends 60+ |
645 | 2:52:09 | Rita Onosa | (F) Veterans 50-59 |
144 | 2:51:40 | Tina van Dijk | (F) Veterans 50-59 |
For result queries please e-mail: xterrawellington@splashanddash.co.nz