Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
1 | 438 | 1:35:20 | Matthew Moloney | (M) Open 20-39 |
2 | 97 | 1:36:46 | Tom Peck | (M) Open 20-39 |
3 | 52 | 1:40:20 | Alex Jones | (M) Masters 40-49 |
4 | 456 | 1:40:34 | Sam Robson | (M) Open 20-39 |
5 | 450 | 1:40:34 | Jonathan Quinn | (M) Open 20-39 |
6 | 557 | 1:41:43 | Aidan Forrest | (M) Open 20-39 |
7 | 648 | 1:42:07 | Joe Murphy | (M) Masters 40-49 |
8 | 31 | 1:42:13 | Matt Penney | (M) Masters 40-49 |
9 | 449 | 1:42:53 | Ruairi Short | (M) Open 20-39 |
10 | 627 | 1:43:39 | Quintin Moolman | (M) Open 20-39 |
11 | 448 | 1:44:06 | Hayden Smith | (M) Open 20-39 |
12 | 408 | 1:45:03 | Andrew Rutherdale | (M) Open 20-39 |
13 | 567 | 1:45:59 | Mike Haworth | (M) Masters 40-49 |
14 | 78 | 1:46:09 | Kyle Malone | (M) Open 20-39 |
15 | 272 | 1:46:45 | Joe DeCapite | (M) Open 20-39 |
16 | 279 | 1:47:04 | Dion Yiw | (M) Open 20-39 |
17 | 561 | 1:51:21 | Michael Tong | (M) Open 20-39 |
18 | 607 | 1:51:30 | Lee Harris | (M) Open 20-39 |
19 | 400 | 1:51:35 | Phil Calder | (M) Masters 40-49 |
20 | 558 | 1:51:44 | Michael Grain | (M) Open 20-39 |
21 | 584 | 1:52:27 | James Holder | (M) Open 20-39 |
22 | 9 | 1:53:29 | Andy John | (M) Open 20-39 |
23 | 632 | 1:54:06 | Francois Tremblay | (M) Open 20-39 |
24 | 575 | 1:54:37 | Sam Fisher | (M) Open 20-39 |
25 | 257 | 1:54:54 | Will Parker | (M) Veterans 50-59 |
26 | 591 | 1:55:03 | Andrew Thompson | (M) Open 20-39 |
27 | 60 | 1:55:11 | David Hodge | (M) Open 20-39 |
28 | 32 | 1:55:11 | Denis McCarthy | (M) Open 20-39 |
29 | 629 | 1:55:43 | Hazel Harrison | (F) Veterans 50-59 |
30 | 619 | 1:55:56 | Adrian Jurke | (M) Masters 40-49 |
31 | 72 | 1:56:01 | Imogene Scott | (F) Open 20-39 |
32 | 442 | 1:56:30 | Chris McDowall | (M) Open 20-39 |
33 | 65 | 1:56:56 | Mike Cousins | (M) Masters 40-49 |
34 | 427 | 1:57:13 | Tim Eley | (M) Open 20-39 |
35 | 457 | 1:58:42 | Jack Thomson | (M) Open 20-39 |
36 | 66 | 1:59:15 | Nicola Hankinson | (F) Masters 40-49 |
37 | 435 | 2:00:03 | Blake Johnston | (M) Open 20-39 |
38 | 41 | 2:00:25 | Alex Ker | (M) Open 20-39 |
39 | 296 | 2:00:26 | Lester Young | (M) Open 20-39 |
40 | 293 | 2:00:54 | Olly Cowan | (M) Open 20-39 |
41 | 635 | 2:01:02 | Emma Pescini | (F) Masters 40-49 |
42 | 282 | 2:02:14 | Tom Kluyskens | (M) Masters 40-49 |
43 | 259 | 2:02:21 | Samuel Grave | (M) Masters 40-49 |
44 | 162 | 2:02:51 | Bex Hutchinson | (F) Open 20-39 |
45 | 405 | 2:04:25 | Lance Walker | (M) Masters 40-49 |
46 | 586 | 2:04:28 | Kelly Sutherland | (F) Open 20-39 |
47 | 600 | 2:04:59 | Wim van Dijk | (M) Veterans 50-59 |
48 | 95 | 2:05:07 | Phil Bilbrough | (M) Veterans 50-59 |
49 | 650 | 2:05:20 | Harry Barnes | (M) Open 20-39 |
50 | 420 | 2:06:38 | Oliver Creighton | (M) Open 20-39 |
For result queries please e-mail: xterrawellington@splashanddash.co.nz