Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
101 | 265 | 2:22:15 | Rick Manley | (M) Open 20-39 |
102 | 621 | 2:22:15 | Stephanie Jones | (F) Open 20-39 |
103 | 572 | 2:23:16 | Michael Edwards | (M) Veterans 50-59 |
104 | 110 | 2:23:31 | Marcus Simons | (M) Masters 40-49 |
105 | 127 | 2:23:38 | Stephen Silk | (M) Veterans 50-59 |
106 | 30 | 2:23:49 | Tania Don | (F) Open 20-39 |
107 | 616 | 2:25:52 | Tessa Noakes | (F) Open 20-39 |
108 | 56 | 2:26:26 | Naomi Cottier | (F) Open 20-39 |
109 | 582 | 2:27:16 | Mina Holder | (F) Open 20-39 |
110 | 596 | 2:28:00 | Derek Sharp | (M) Masters 40-49 |
111 | 451 | 2:28:00 | Neil Parsons | (M) Masters 40-49 |
112 | 163 | 2:28:30 | Sarah Haerewa | (F) Open 20-39 |
113 | 264 | 2:28:49 | Steve Clemow | (M) Masters 40-49 |
114 | 287 | 2:30:35 | Cory Davis | (M) Masters 40-49 |
115 | 429 | 2:30:35 | Farnoosh Farahi | (F) Open 20-39 |
116 | 595 | 2:30:40 | Jason Moses | (M) Masters 40-49 |
117 | 288 | 2:30:46 | David Van Der Zouwe | (M) Masters 40-49 |
118 | 11 | 2:31:50 | Vicki Vertongen | (F) Masters 40-49 |
119 | 599 | 2:31:52 | Mark Pothecary | (M) Masters 40-49 |
120 | 278 | 2:31:56 | Carlene Staines | (F) Masters 40-49 |
121 | 410 | 2:32:48 | Andy Thomson | (M) Masters 40-49 |
122 | 436 | 2:32:50 | Christine Lim | (F) Masters 40-49 |
123 | 71 | 2:32:59 | Frédéric Robichon | (M) Open 20-39 |
124 | 258 | 2:34:13 | Lucy Baker | (F) Masters 40-49 |
125 | 266 | 2:34:18 | Lucy Cotterill | (F) Open 20-39 |
126 | 109 | 2:34:31 | Stephen Bates | (M) Open 20-39 |
127 | 83 | 2:34:39 | Matt O'Reilly | (M) Open 20-39 |
128 | 35 | 2:34:39 | Alastair Henshaw | (M) Veterans 50-59 |
129 | 618 | 2:35:10 | Geoff Simmons | (M) Masters 40-49 |
130 | 610 | 2:35:11 | Jacqueline Richards | (F) Open 20-39 |
131 | 640 | 2:35:11 | Georgia Cassidy | (F) Open 20-39 |
132 | 273 | 2:35:15 | Catherine O'Shaughnessy | (F) Masters 40-49 |
133 | 309 | 2:35:18 | Orr Steinfeld | (M) Masters 40-49 |
134 | 455 | 2:35:18 | Sarah Morten | (F) Masters 40-49 |
135 | 579 | 2:35:20 | Paula Jackson | (F) Veterans 50-59 |
136 | 290 | 2:35:54 | Stephanie Townsend | (F) Masters 40-49 |
137 | 57 | 2:35:56 | Tom Donoghue | (M) Masters 40-49 |
138 | 412 | 2:36:00 | Ruth Noakes | (F) Veterans 50-59 |
139 | 657 | 2:36:37 | Sarah Lee | (F) Masters 40-49 |
140 | 89 | 2:36:52 | Holger Fiedler | (M) Open 20-39 |
141 | 88 | 2:36:54 | Bethany Fiedler | (F) Open 20-39 |
142 | 63 | 2:37:14 | Kerry Charles | (F) Open 20-39 |
143 | 19 | 2:37:41 | Annabelle Bristed | (F) Masters 40-49 |
144 | 91 | 2:38:55 | Louise Corlett | (F) Masters 40-49 |
145 | 598 | 2:38:56 | Mark Toomer | (M) Veterans 50-59 |
146 | 100 | 2:39:02 | Scott Dennison | (M) Masters 40-49 |
147 | 578 | 2:39:38 | Yvette Michalska | (F) Veterans 50-59 |
148 | 577 | 2:40:33 | Zac Moskovitch | (M) Masters 40-49 |
149 | 611 | 2:40:34 | Lisa Holden | (F) Masters 40-49 |
150 | 651 | 2:40:36 | David Sinkins | (M) Veterans 50-59 |
For result queries please e-mail: [email protected]