Bibno. | Chip time | Participant | Category | Distance |
---|---|---|---|---|
497 | 3:41:50 | Clayton Adams | (M) Masters 40-49 | Long |
275 | 3:36:50 | Annie Whelan | (F) Open 20-39 | Long |
145 | 3:28:56 | Lara Williams | (F) Open 20-39 | Long |
96 | 3:26:02 | Corin Haines | (M) Masters 40-49 | Long |
79 | 3:22:23 | Helen Majorhazi | (F) Masters 40-49 | Long |
297 | 3:21:04 | Alesha Sergent | (F) Open 20-39 | Long |
621 | 3:19:33 | Celia Biggs | (F) Open 20-39 | Long |
477 | 3:16:56 | Maree Carson | (F) Open 20-39 | Long |
478 | 3:16:56 | Josefin Hagele | (F) Open 20-39 | Long |
500 | 2:47:44 | Jenny Mikoz | (F) Masters 40-49 | Medium |
377 | 2:08:57 | Sasithorn Harnbamrat | (F) Open 20-39 | Short |
17 | 3:05:55 | Kathy Kemp | (F) Masters 40-49 | Long |
200 | 3:04:31 | Phil Holland | (M) Veterans 50-59 | Long |
513 | 2:06:51 | Judennis Regidor | (M) Masters 40-49 | Short |
635 | 3:01:49 | Asha Trotter | (F) Open 20-39 | Long |
256 | 3:01:30 | Dhilum Nightingale | (F) Masters 40-49 | Long |
511 | 3:01:25 | Knut Ivar Tveit | (M) Open 20-39 | Long |
512 | 3:01:23 | Marjolaine Verret | (F) Open 20-39 | Long |
660 | 3:00:46 | Sue Ollerenshaw | (F) Veterans 50-59 | Long |
165 | 3:00:04 | Pip Guthrey | (F) Masters 40-49 | Long |
For result queries please e-mail: [email protected]