Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
51 | 477 | 1:22:54 | Kristin Stokes | (F) Masters 40-49 |
52 | 390 | 1:22:57 | Jimmy Mihos | (M) Masters 40-49 |
53 | 376 | 1:23:05 | David Young | (M) Masters 40-49 |
54 | 458 | 1:23:54 | Adrian Pretorius | (M) Open 20-39 |
55 | 573 | 1:24:11 | Neil Wilson | (M) Masters 40-49 |
56 | 98 | 1:24:12 | Dave Smith | (M) Open 20-39 |
57 | 69 | 1:24:17 | Steven Becker | (M) Veterans 50-59 |
58 | 475 | 1:24:56 | Ray Manahan | (M) Open 20-39 |
59 | 251 | 1:25:03 | Daren Courtnage | (M) Masters 40-49 |
60 | 56 | 1:25:04 | Naomi Cottier | (F) Open 20-39 |
61 | 37 | 1:25:05 | Alistair Collow | (M) Open 20-39 |
62 | 38 | 1:25:06 | Matthew Grose | (M) Masters 40-49 |
63 | 47 | 1:25:39 | Igor Krtalic | (M) Masters 40-49 |
64 | 507 | 1:26:12 | Stephanie Jones | (F) Open 20-39 |
65 | 453 | 1:26:50 | Sarah Fountain | (F) Open 20-39 |
66 | 277 | 1:26:51 | Jamie Diamond | (M) Masters 40-49 |
67 | 176 | 1:26:55 | Joe Benbow | (M) Masters 40-49 |
68 | 562 | 1:26:55 | Gwenan Riley | (F) Masters 40-49 |
69 | 618 | 1:27:15 | James Byrne | (M) Open 20-39 |
70 | 433 | 1:27:16 | James Worley | (M) Open 20-39 |
71 | 387 | 1:27:30 | Francois Hecquet | (M) Masters 40-49 |
72 | 371 | 1:28:46 | Annie Bannister | (F) Open 20-39 |
73 | 127 | 1:28:48 | Stephen Silk | (M) Veterans 50-59 |
74 | 64 | 1:28:53 | Andrew Bennett | (M) Veterans 50-59 |
75 | 574 | 1:30:15 | Onur Oktem | (F) Open 20-39 |
76 | 71 | 1:30:22 | Frédéric Robichon | (M) Open 20-39 |
77 | 167 | 1:30:58 | Janet Mackay | (F) Masters 40-49 |
78 | 582 | 1:31:01 | Helen Bradford | (F) Masters 40-49 |
79 | 261 | 1:31:01 | David Grindell | (M) Legends 60+ |
80 | 563 | 1:31:18 | Dominic Strogen | (M) Masters 40-49 |
81 | 425 | 1:31:36 | Justin Mcfarlane | (M) Masters 40-49 |
82 | 395 | 1:32:30 | Ray Mudgway | (M) Masters 40-49 |
83 | 568 | 1:33:31 | Emma Bradley | (F) Open 20-39 |
84 | 468 | 1:33:36 | Sophie Costello | (F) Open 20-39 |
85 | 623 | 1:33:37 | Ashley Stewart | (M) Open 20-39 |
86 | 622 | 1:33:38 | Katie Bevin | (F) Open 20-39 |
87 | 88 | 1:33:38 | Bethany Fiedler | (F) Open 20-39 |
88 | 457 | 1:33:39 | Robert Goguel | (M) Open 20-39 |
89 | 89 | 1:33:54 | Holger Fiedler | (M) Open 20-39 |
90 | 532 | 1:33:55 | Anita Radcliffe | (F) Open 20-39 |
91 | 141 | 1:33:56 | Daniel Bowbyes | (M) Masters 40-49 |
92 | 488 | 1:33:57 | Keryn Deller | (F) Open 20-39 |
93 | 556 | 1:34:04 | Jason Hooper | (M) Masters 40-49 |
94 | 25 | 1:34:06 | Mark Piters | (M) Veterans 50-59 |
95 | 603 | 1:34:12 | Zoe Mack | (F) Open 20-39 |
96 | 285 | 1:34:30 | Daniel Madley | (M) Masters 40-49 |
97 | 508 | 1:34:38 | Jackie Shea | (F) Open 20-39 |
98 | 544 | 1:35:21 | Samantha Ryan | (F) Open 20-39 |
99 | 572 | 1:35:29 | Elisa Capecci | (F) Open 20-39 |
100 | 269 | 1:35:29 | Chloe Cross | (F) Masters 40-49 |
For result queries please e-mail: xterrawellington@splashanddash.co.nz